| 3-Apr | 15.00 | 13 | 13 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 6.0 | 3 | 5 | -2.96 | -0.96 | -3.93 | ||||||||||
| Don Bassett | 15.5 | |||||||||||||||
| Larry Beck | 10.9 | |||||||||||||||
| Glenn Broadnax | 14.9 | |||||||||||||||
| Dennis Brown | 11.8 | 10 | 14 | -1.76 | 2.24 | 0.48 | ||||||||||
| Tom Bunting | 11.9 | |||||||||||||||
| Jerry Campbell | 13.9 | |||||||||||||||
| Pete Centeno | 10.4 | 7 | 16 | -3.44 | 5.56 | 2nd | $15 | 2.12 | 4th | $5 | ||||||
| Fred Cook | 14.3 | |||||||||||||||
| Mike Faccento | 5.4 | |||||||||||||||
| Larry Fales | 13.5 | |||||||||||||||
| Frank Fennell | 11.6 | |||||||||||||||
| Bob Fisher | 15.9 | |||||||||||||||
| Richard Fosky | 7.1 | 6 | 9 | -1.06 | 4th | $5 | 1.94 | 0.88 | X | |||||||
| Doc Garrett | 13.7 | |||||||||||||||
| Ron Hall | 10.8 | |||||||||||||||
| Randy Head | 7.5 | 5 | 12 | -2.55 | 4.45 | 4th | $5 | 1.91 | ||||||||
| Glenn House | 14.1 | 12 | 12 | -2.12 | -2.12 | -4.24 | ||||||||||
| Charlie Jackson | 4.6 | |||||||||||||||
| Don Jarzynka | 10.4 | |||||||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 10.5 | |||||||||||||||
| Rick Mock | 12.1 | |||||||||||||||
| Chris Mooring | 12.2 | |||||||||||||||
| Ron Mooring | 10.5 | |||||||||||||||
| Jack Morse | 9.5 | 11 | 13 | 1.52 | 1st | $30 | 3.52 | 5.03 | 2nd | $15 | ||||||
| Doug Muggli | 12.7 | |||||||||||||||
| Dave Nielsen | 6.4 | |||||||||||||||
| Jim O'Shield | 7.7 | |||||||||||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 5.6 | 6 | 7 | 0.44 | 3rd | $10 | 1.44 | 1.88 | ||||||||
| Richard Poole | 11.5 | |||||||||||||||
| Tommy Poole | 12.2 | 10 | 10 | -2.15 | -2.15 | -4.30 | ||||||||||
| Bret Puckett | 9.2 | 7 | 6 | -2.19 | -3.19 | -5.37 | ||||||||||
| Bob Reynolds | 12.3 | 9 | 14 | -3.30 | 1.70 | -1.59 | ||||||||||
| Steve Roland | 12.1 | |||||||||||||||
| Frankie Sanders | 14.9 | |||||||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 11.8 | 13 | 17 | 1.20 | 2nd | $15 | 5.20 | 3rd | $10 | 6.40 | 1st | $30 | ||||
| Artie Smith | 16.0 | 11 | 24 | -4.95 | 8.05 | 1st | $30 | 3.09 | 3rd | $10 | ||||||
| Wade Sumner | 11.0 | |||||||||||||||
| Bob Treend | 14.9 | |||||||||||||||
| Gene Vanderpool | 12.7 | |||||||||||||||
| John Wade | 13.7 | |||||||||||||||
| Don Watts | 13.1 | |||||||||||||||
| Ben Wilkes | 8.6 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $60 | $60 | $60 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Saturday, April 4, 2015
Results 2015.04.03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment