| 18-Oct | 15.00 | 14 | 14 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Don Bassett | 13.1 | |||||||||||||||
| Glenn Broadnax | 16.8 | 17 | 17 | 0.19 | 0.19 | 0.38 | ||||||||||
| Dennis Brown | 12.8 | |||||||||||||||
| Tom Bunting | 14.8 | |||||||||||||||
| Jerry Campbell | 11.7 | |||||||||||||||
| Pete Centeno | 10.1 | |||||||||||||||
| Fred Cook | 16.6 | |||||||||||||||
| Randall Evans | 10.5 | |||||||||||||||
| Larry Fales | 13.8 | |||||||||||||||
| Frank Fennell | 11.4 | |||||||||||||||
| Bob Fisher | 13.6 | |||||||||||||||
| Richard Fosky | 6.6 | 7 | 6 | 0.41 | 4th | $5 | -0.59 | -0.18 | ||||||||
| Joel Garrett Jr | 18.9 | |||||||||||||||
| Joel Garrett Sr | 6.7 | |||||||||||||||
| Jim Greer | 10.3 | |||||||||||||||
| Randy Head | 8.4 | 5 | 6 | -3.39 | -2.39 | -5.79 | ||||||||||
| Glenn House | 14.2 | |||||||||||||||
| Charlie Jackson | 6.1 | 3 | 8 | -3.13 | 1.87 | -1.26 | ||||||||||
| Don Jarzynka | 10.9 | |||||||||||||||
| Mike Keys | 12.4 | |||||||||||||||
| Ed Lancaster | 18.1 | |||||||||||||||
| Tommy Leonard | 12.8 | |||||||||||||||
| Rick Mock | 11.9 | |||||||||||||||
| Tom Moore | 15.9 | |||||||||||||||
| Ron Mooring | 11.4 | |||||||||||||||
| Jack Morse | 8.4 | |||||||||||||||
| Doug Muggli | 13.5 | |||||||||||||||
| Dave Nielsen | 8.0 | |||||||||||||||
| Garrison Payne | 8.6 | 8 | 10 | -0.64 | 1.36 | 0.72 | ||||||||||
| Richard Poole | 13.1 | 12 | 14 | -1.10 | 0.90 | -0.20 | ||||||||||
| Tommy Poole | 11.9 | 8 | 14 | -3.88 | 2.12 | 4th | $5 | -1.76 | ||||||||
| Bret Puckett | 8.7 | 7 | 8 | -1.66 | -0.66 | -2.31 | ||||||||||
| Bob Reynolds | 10.6 | |||||||||||||||
| Steve Roland | 14.0 | |||||||||||||||
| Frankie Sanders | 16.9 | 21 | 18 | 4.07 | 1st | $30 | 1.07 | 5.14 | 4th | $5 | ||||||
| Marvin Shealy | 6.9 | 7 | 9 | 0.09 | 2.09 | 2.17 | ||||||||||
| Ron Shin | 16.1 | |||||||||||||||
| Wayman Simpson | 7.4 | 3 | 7 | -4.45 | -0.45 | -4.89 | ||||||||||
| Dave Singletary | 12.5 | 16 | 18 | 3.51 | 2nd | $20 | 5.51 | 2nd | $20 | 9.02 | 1st | $30 | ||||
| Artie Smith | 15.4 | |||||||||||||||
| Rick Staylor | 10.7 | |||||||||||||||
| Wade Sumner | 9.7 | |||||||||||||||
| Bob Treend | 15.2 | 17 | 19 | 1.84 | 3rd | $10 | 3.84 | 3rd | $10 | 5.67 | 2nd | $20 | ||||
| Gene Vanderpool | 13.2 | 12 | 20 | -1.24 | 6.76 | 1st | $30 | 5.52 | 3rd | $10 | ||||||
| John Wade | 14.7 | |||||||||||||||
| Don Watts | 10.7 | |||||||||||||||
| Ben Wilkes | 10.1 | |||||||||||||||
| Jody Woodruff | 18.3 | |||||||||||||||
| Party Fund: | $15 | $65 | $65 | $65 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Saturday, October 19, 2013
Results 2013.10.18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment