4-Oct | 15.00 | 19 | 19 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 14.1 | |||||||||||||||
Dennis Brown | 11.2 | |||||||||||||||
Tom Bunting | 14.0 | 13 | 17 | -1.00 | 3.00 | 2.01 | ||||||||||
Jerry Campbell | 11.3 | 12 | 13 | 0.73 | 3rd | $15 | 1.73 | 2.47 | ||||||||
Pete Centeno | 10.7 | |||||||||||||||
Fred Cook | 13.6 | 13 | 17 | -0.56 | 3.44 | 2.88 | 4th | $10 | X | |||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 16.1 | |||||||||||||||
Frank Fennell | 11.4 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Richard Fosky | 7.0 | 6 | 9 | -1.00 | 2.00 | 1.00 | ||||||||||
Joel Garrett Jr | 18.9 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Jim Greer | 10.3 | |||||||||||||||
Randy Head | 8.5 | |||||||||||||||
Glenn House | 14.0 | |||||||||||||||
Charlie Jackson | 7.2 | 3 | 5 | -4.19 | -2.19 | -6.37 | ||||||||||
Don Jarzynka | 10.3 | 7 | 14 | -3.27 | 3.73 | 3rd | $15 | 0.47 | ||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 18.1 | |||||||||||||||
Tommy Leonard | 12.7 | |||||||||||||||
Rick Mock | 11.7 | |||||||||||||||
Tom Moore | 15.9 | |||||||||||||||
Ron Mooring | 11.8 | |||||||||||||||
Jack Morse | 9.4 | 8 | 13 | -1.37 | 3.63 | 4th | $10 | 2.25 | ||||||||
Doug Muggli | 14.4 | 11 | 8 | -3.40 | -6.40 | -9.80 | ||||||||||
Dave Nielsen | 8.6 | 8 | 8 | -0.64 | -0.64 | -1.28 | ||||||||||
Garrison Payne | 8.7 | 10 | 10 | 1.31 | 2nd | $25 | 1.31 | 2.63 | ||||||||
Richard Poole | 11.7 | 14 | 15 | 2.35 | 1st | $40 | 3.35 | 5.70 | 3rd | $15 | ||||||
Tommy Poole | 11.7 | 7 | 12 | -4.75 | 0.25 | -4.50 | ||||||||||
Bret Puckett | 8.8 | |||||||||||||||
Bob Reynolds | 10.6 | 10 | 12 | -0.63 | 1.37 | 0.74 | ||||||||||
Steve Roland | 12.8 | 10 | 16 | -2.77 | 3.23 | 0.46 | ||||||||||
Frankie Sanders | 15.0 | 13 | 25 | -2.03 | 9.97 | 1st | $40 | 7.94 | 1st | $40 | ||||||
Marvin Shealy | 6.9 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Wayman Simpson | 8.6 | 9 | 7 | 0.37 | -1.63 | -1.26 | ||||||||||
Dave Singletary | 14.3 | 15 | 16 | 0.73 | 4th | $10 | 1.73 | 2.46 | ||||||||
Artie Smith | 15.9 | 15 | 17 | -0.86 | 1.14 | 0.27 | ||||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 9.4 | |||||||||||||||
Bob Treend | 15.4 | |||||||||||||||
Gene Vanderpool | 11.2 | 10 | 19 | -1.16 | 7.84 | 2nd | $25 | 6.69 | 2nd | $25 | ||||||
John Wade | 15.2 | |||||||||||||||
Don Watts | 10.0 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $90 | $90 | $90 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, October 5, 2013
Results 2013.10.04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment