11-Oct | 15.00 | 18 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Don Bassett | 14.1 | 12 | 13 | -2.10 | -1.10 | -3.21 | ||||||||||
Glenn Broadnax | 16.1 | 16 | 24 | -0.14 | 7.86 | 1st | $35 | 7.72 | 1st | $35 | ||||||
Dennis Brown | 11.5 | |||||||||||||||
Tom Bunting | 14.0 | |||||||||||||||
Jerry Campbell | 11.9 | 13 | 11 | 1.10 | 3rd | $15 | -0.90 | 0.19 | ||||||||
Pete Centeno | 10.5 | 8 | 8 | -2.47 | -2.47 | -4.94 | ||||||||||
Fred Cook | 14.2 | 16 | 16 | 1.78 | 1st | $35 | 1.78 | 3.57 | 4th | $10 | ||||||
Randall Evans | 10.5 | |||||||||||||||
Larry Fales | 16.1 | |||||||||||||||
Frank Fennell | 11.4 | |||||||||||||||
Bob Fisher | 13.6 | |||||||||||||||
Richard Fosky | 6.8 | |||||||||||||||
Joel Garrett Jr | 18.9 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Jim Greer | 10.3 | |||||||||||||||
Randy Head | 8.5 | |||||||||||||||
Glenn House | 14.7 | |||||||||||||||
Charlie Jackson | 6.8 | 8 | 8 | 1.23 | 2nd | $25 | 1.23 | 2.45 | ||||||||
Don Jarzynka | 9.9 | 8 | 16 | -1.94 | 6.06 | 2nd | $25 | 4.13 | 3rd | $15 | X | |||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 18.1 | |||||||||||||||
Tommy Leonard | 12.7 | 10 | 15 | -2.70 | 2.30 | -0.40 | ||||||||||
Rick Mock | 11.9 | |||||||||||||||
Tom Moore | 15.9 | |||||||||||||||
Ron Mooring | 12.0 | 9 | 10 | -2.98 | -1.98 | -4.95 | ||||||||||
Jack Morse | 9.3 | 6 | 6 | -3.27 | -3.27 | -6.54 | ||||||||||
Doug Muggli | 13.5 | |||||||||||||||
Dave Nielsen | 8.5 | 7 | 8 | -1.54 | -0.54 | -2.08 | ||||||||||
Garrison Payne | 9.0 | |||||||||||||||
Richard Poole | 12.5 | 12 | 14 | -0.50 | 1.50 | 1.00 | ||||||||||
Tommy Poole | 11.3 | 12 | 14 | 0.72 | 4th | $10 | 2.72 | 4th | $10 | 3.44 | ||||||
Bret Puckett | 8.8 | 6 | 10 | -2.75 | 1.25 | -1.50 | ||||||||||
Bob Reynolds | 10.6 | |||||||||||||||
Steve Roland | 13.4 | |||||||||||||||
Frankie Sanders | 15.6 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Ron Shin | 16.1 | |||||||||||||||
Wayman Simpson | 7.9 | 3 | 3 | -4.89 | -4.89 | -9.79 | ||||||||||
Dave Singletary | 14.4 | 13 | 11 | -1.38 | -3.38 | -4.76 | ||||||||||
Artie Smith | 15.4 | |||||||||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 9.4 | |||||||||||||||
Bob Treend | 14.8 | |||||||||||||||
Gene Vanderpool | 11.8 | 12 | 14 | 0.24 | 2.24 | 2.49 | ||||||||||
John Wade | 14.7 | |||||||||||||||
Don Watts | 10.0 | 10 | 16 | -0.03 | 5.97 | 3rd | $15 | 5.94 | 2nd | $25 | X | |||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 18.3 | |||||||||||||||
Party Fund: | $15 | $85 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, October 12, 2013
Results 2013.10.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment