13-Sep | 15.00 | 16 | 17 | Front | Back | Overall | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
Hal Baker | 20.4 | ||||||||||||||
Don Bassett | 14.1 | ||||||||||||||
Dennis Brown | 12.0 | ||||||||||||||
Tom Bunting | 13.5 | 11 | 18 | -2.47 | 4.53 | 4th | $10 | 2.06 | |||||||
Jerry Campbell | 11.6 | 9 | 9 | -2.55 | -2.55 | -5.11 | |||||||||
Pete Centeno | 10.7 | ||||||||||||||
Fred Cook | 14.2 | 10 | 12 | -4.16 | -2.16 | -6.31 | |||||||||
Randall Evans | 10.5 | ||||||||||||||
Larry Fales | 17.9 | 15 | 19 | -2.86 | 1.14 | -1.73 | |||||||||
Frank Fennell | 11.4 | ||||||||||||||
Bob Fisher | 13.6 | ||||||||||||||
Richard Fosky | 6.4 | ||||||||||||||
Joel Garrett Jr | 19.6 | ||||||||||||||
Joel Garrett Sr | 6.7 | ||||||||||||||
Jim Greer | 10.3 | ||||||||||||||
Randy Head | 8.5 | ||||||||||||||
Glenn House | 16.1 | 13 | 24 | -3.10 | 7.90 | 1st | $35 | 4.80 | 2nd | $20 | |||||
Charlie Jackson | 5.4 | 9 | 4 | 3.59 | 1st | $30 | -1.41 | 2.17 | 4th | $10 | |||||
Don Jarzynka | 9.9 | 6 | 10 | -3.90 | 0.10 | -3.80 | |||||||||
Mike Keys | 12.4 | ||||||||||||||
Ed Lancaster | 16.6 | ||||||||||||||
Tommy Leonard | 11.8 | 11 | 14 | -0.79 | 2.21 | 1.43 | |||||||||
Rick Mock | 11.7 | ||||||||||||||
Tom Moore | 15.9 | ||||||||||||||
Ron Mooring | 11.6 | ||||||||||||||
Jack Morse | 10.4 | 5 | 11 | -5.43 | 0.57 | -4.86 | |||||||||
Doug Muggli | 14.3 | ||||||||||||||
Dave Nielsen | 8.4 | 9 | 8 | 0.59 | -0.41 | 0.18 | |||||||||
Garrison Payne | 9.5 | 7 | 9 | -2.51 | -0.51 | -3.03 | |||||||||
Richard Poole | 11.8 | ||||||||||||||
Tommy Poole | 11.3 | ||||||||||||||
Bret Puckett | 8.8 | ||||||||||||||
Bob Reynolds | 10.9 | 12 | 4 | 1.10 | 4th | $10 | -6.90 | -5.81 | |||||||
Steve Roland | 12.0 | 15 | 17 | 3.03 | 2nd | $20 | 5.03 | 3rd | $15 | 8.05 | 1st | $30 | |||
Frankie Sanders | 15.1 | ||||||||||||||
Marvin Shealy | 7.6 | ||||||||||||||
Ron Shin | 16.1 | ||||||||||||||
Wayman Simpson | 7.3 | 11 | 3.72 | ||||||||||||
Dave Singletary | 13.3 | 13 | 13 | -0.35 | -0.35 | -0.69 | |||||||||
Artie Smith | 15.7 | 17 | 16 | 1.30 | 3rd | $15 | 0.30 | 1.60 | |||||||
Rick Staylor | 10.7 | ||||||||||||||
Wade Sumner | 10.0 | ||||||||||||||
Bob Treend | 14.4 | 12 | 21 | -2.43 | 6.57 | 2nd | $20 | 4.13 | 3rd | $15 | |||||
Gene Vanderpool | 11.3 | ||||||||||||||
John Wade | 15.2 | ||||||||||||||
Don Watts | 10.0 | ||||||||||||||
Ben Wilkes | 10.1 | ||||||||||||||
Jody Woodruff | 18.3 | ||||||||||||||
Party Fund: | $15 | $75 | $80 | $75 | |||||||||||
$5 | $5 | $5 | |||||||||||||
NOTES: |
Saturday, September 14, 2013
Results 2013.09.13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment