| 9-Sep | 15.00 | 12 | 12 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Dennis Brown | 12.0 | ||||||||||||||
| Tom Bunting | 12.8 | ||||||||||||||
| Jerry Campbell | 10.7 | 9 | 14 | -1.65 | 3.35 | 1.69 | |||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 14.6 | ||||||||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 17.4 | 19 | 19 | 1.58 | 3rd | $10 | 1.58 | 3.16 | |||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Richard Fosky | 6.4 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 8.5 | ||||||||||||||
| Glenn House | 13.5 | 22 | 18 | 8.53 | 1st | $25 | 4.53 | 3rd | $10 | 13.05 | 1st | $25 | |||
| Charlie Jackson | 5.1 | ||||||||||||||
| Don Jarzynka | 9.9 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 11.3 | 15 | 9 | 3.72 | 2nd | $15 | -2.28 | 1.44 | |||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 11.2 | 10 | 11 | -1.25 | -0.25 | -1.49 | |||||||||
| Jack Morse | 10.5 | 7 | 15 | -3.50 | 4.50 | 4th | $5 | 1.00 | |||||||
| Doug Muggli | 13.6 | ||||||||||||||
| Dave Nielsen | 9.0 | ||||||||||||||
| Garrison Payne | 9.5 | 9 | 7 | -0.50 | -2.50 | -3.00 | |||||||||
| Richard Poole | 11.1 | 10 | 17 | -1.15 | 5.85 | 2nd | $15 | 4.70 | 3rd | $10 | |||||
| Tommy Poole | 11.9 | 11 | 10 | -0.90 | -1.90 | -2.80 | |||||||||
| Bret Puckett | 8.8 | ||||||||||||||
| Bob Reynolds | 10.9 | ||||||||||||||
| Steve Roland | 12.9 | ||||||||||||||
| Frankie Sanders | 15.4 | 16 | 18 | 0.60 | 4th | $5 | 2.60 | 3.20 | 4th | $5 | |||||
| Marvin Shealy | 7.6 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.3 | ||||||||||||||
| Dave Singletary | 11.9 | 12 | 18 | 0.05 | 6.05 | 1st | $25 | 6.11 | 2nd | $15 | |||||
| Artie Smith | 15.7 | ||||||||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 10.0 | ||||||||||||||
| Bob Treend | 14.0 | 11 | 15 | -3.00 | 1.00 | -2.00 | |||||||||
| Gene Vanderpool | 11.3 | ||||||||||||||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $55 | $55 | $55 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Tuesday, September 10, 2013
Results 2013.09.09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment