| 11-Sep | 15.00 | 14 | 14 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Dennis Brown | 12.0 | ||||||||||||||
| Tom Bunting | 12.8 | 14 | 15 | 1.21 | 2.21 | 3.42 | |||||||||
| Jerry Campbell | 11.4 | 11 | 10 | -0.35 | -1.35 | -1.71 | |||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 14.6 | 13 | 15 | -1.56 | 0.44 | -1.11 | |||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 17.9 | ||||||||||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Richard Fosky | 6.4 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 8.5 | ||||||||||||||
| Glenn House | 14.8 | 17 | 18 | 2.23 | 4th | $5 | 3.23 | 2nd | $20 | 5.45 | 3rd | $10 | |||
| Charlie Jackson | 5.1 | 5 | 8 | -0.07 | 2.93 | 3rd | $10 | 2.86 | |||||||
| Don Jarzynka | 9.9 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 11.8 | ||||||||||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 11.6 | ||||||||||||||
| Jack Morse | 10.4 | 5 | 13 | -5.39 | 2.61 | 4th | $5 | -2.78 | |||||||
| Doug Muggli | 13.6 | 17 | 16 | 3.41 | 3rd | $10 | 2.41 | 5.82 | 2nd | $20 | |||||
| Dave Nielsen | 9.0 | 7 | 9 | -2.01 | -0.01 | -2.02 | |||||||||
| Garrison Payne | 9.5 | ||||||||||||||
| Richard Poole | 11.8 | ||||||||||||||
| Tommy Poole | 11.3 | ||||||||||||||
| Bret Puckett | 8.8 | ||||||||||||||
| Bob Reynolds | 10.9 | ||||||||||||||
| Steve Roland | 12.9 | 13 | 11 | 0.13 | -1.87 | -1.75 | |||||||||
| Frankie Sanders | 15.6 | 12 | 15 | -3.60 | -0.60 | -4.20 | |||||||||
| Marvin Shealy | 7.6 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.3 | ||||||||||||||
| Dave Singletary | 12.3 | 16 | 18 | 3.65 | 2nd | $20 | 5.65 | 1st | $30 | 9.31 | 1st | $30 | |||
| Artie Smith | 15.7 | ||||||||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 10.0 | ||||||||||||||
| Bob Treend | 13.6 | 18 | 13 | 4.40 | 1st | $30 | -0.60 | 3.80 | 4th | $5 | |||||
| Gene Vanderpool | 11.3 | ||||||||||||||
| John Wade | 14.9 | 13 | 16 | -1.90 | 1.10 | -0.80 | |||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | 11 | 9 | 0.88 | -1.12 | -0.25 | |||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $65 | $65 | $65 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Wednesday, September 11, 2013
Results 2013.09.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment