27-May | #REF! | 9 | 8 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 5/27/20 | |
Dennis Brown | 9.4 | 10 | 9 | 0.6 | -0.4 | 0.2 | $0 | ||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 7.6 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 6.9 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 11.0 | 12 | 6 | 1.0 | 3rd | $5 | -5.0 | -4.0 | $5 | ||||||||
Butch Hall | 9.3 | 10 | 11 | 0.7 | 4th | $0 | 1.7 | 3rd | $5 | 2.5 | 3rd | $5 | $10 | ||||
Glynn House | 10.9 | 9 | 15 | -1.9 | 4.1 | 2nd | $15 | 2.2 | 4th | $0 | $15 | ||||||
Charlie Jackson | 6.4 | 7 | 11 | 0.6 | 4.6 | 1st | $20 | 5.2 | 1st | $20 | $40 | ||||||
Don Jarzynka | 10.4 | 12 | 12 | 1.6 | 2nd | $15 | 1.6 | 4th | $0 | 3.1 | 2nd | $15 | $30 | ||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 9.8 | $0 | |||||||||||||||
Bret Puckett | 10.0 | 14 | 4.0 | 1st | $25 | $25 | |||||||||||
John Reid | 9.8 | $0 | |||||||||||||||
James Rich | 10.3 | $0 | |||||||||||||||
Artie Smith | 15.9 | 15 | 17 | -0.9 | 1.1 | 0.1 | $0 | ||||||||||
Gene Vanderpool | 11.9 | 12 | 12 | 0.1 | 0.1 | 0.2 | $0 | ||||||||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.5 | $0 |
Thursday, May 28, 2020
Results 2020.05.27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment