13-May | #REF! | 10 | 9 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 5/13/20 | |
Dennis Brown | 9.4 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 7.6 | 3 | -4.6 | $0 | |||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 18.4 | $0 | |||||||||||||||
Richard Fosky | 6.4 | 7 | 8 | 0.6 | 2nd | $15 | 1.6 | 2nd | $15 | 2.2 | 2nd | $15 | $45 | ||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 11.0 | $0 | |||||||||||||||
Butch Hall | 8.4 | 8 | 7 | -0.4 | 3rd | $10 | -1.4 | -1.9 | 4th | $0 | $10 | ||||||
Glynn House | 10.9 | 8 | 8 | -2.9 | -2.9 | -5.8 | $0 | ||||||||||
Charlie Jackson | 7.0 | 2 | 4 | -5.0 | -3.0 | -8.1 | $0 | ||||||||||
Don Jarzynka | 11.2 | 8 | 8 | -3.2 | -3.2 | -6.3 | $0 | ||||||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.1 | $0 | |||||||||||||||
John Poole | 15.9 | $0 | |||||||||||||||
Tommy Poole | 9.4 | $0 | |||||||||||||||
Bret Puckett | 10.8 | 9 | 11 | -1.8 | 0.2 | 4th | $0 | -1.6 | 3rd | $5 | $5 | ||||||
John Reid | 9.8 | $0 | |||||||||||||||
James Rich | 10.6 | 9 | 9 | -1.6 | 4th | $0 | -1.6 | -3.2 | $0 | ||||||||
Artie Smith | 16.3 | 11 | 17 | -5.3 | 0.7 | 3rd | $5 | -4.6 | $5 | ||||||||
Gene Vanderpool | 10.9 | 13 | 18 | 2.1 | 1st | $25 | 7.1 | 1st | $25 | 9.2 | 1st | $25 | $75 | ||||
John Wade | 11.3 | $0 | |||||||||||||||
Don Watts | 12.0 | $0 |
Thursday, May 14, 2020
Results 2020.05.13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment