27-Mar | #REF! | 6 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 3/27/20 | |
Dennis Brown | 8.3 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.3 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.2 | 9 | 17 | 0.8 | 1st | $15 | 8.8 | 1st | $15 | 9.5 | 1st | $15 | $45 | ||||
Butch Hall | 8.7 | 4 | 10 | -4.7 | 1.3 | 3rd | $0 | -3.4 | 4th | $0 | $0 | ||||||
Glynn House | 11.6 | $0 | |||||||||||||||
Charlie Jackson | 5.1 | 3 | 8 | -2.1 | 3rd | $5 | 2.9 | 2nd | $10 | 0.8 | 2nd | $10 | $25 | ||||
Don Jarzynka | 11.3 | 9 | 11 | -2.3 | 4th | $0 | -0.3 | 4th | $0 | -2.6 | 3rd | $0 | $0 | ||||
Rick Moody | 20.8 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 8.4 | 7 | 4 | -1.4 | 2nd | $10 | -4.4 | -5.8 | $10 | ||||||||
Bret Puckett | 9.2 | 6 | -3.2 | $0 | |||||||||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 8.4 | $0 | |||||||||||||||
Artie Smith | 17.6 | $0 | |||||||||||||||
Gene Vanderpool | 10.0 | $0 | |||||||||||||||
Don Watts | 10.6 | $0 |
Saturday, March 28, 2020
Results 2020.03.27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment