11-Mar | #REF! | 5 | 5 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 3/11/20 | |
Dennis Brown | 7.6 | 5 | 9 | -2.6 | 2nd | $10 | 1.4 | 2nd | $10 | -1.2 | 2nd | $10 | X | $30 | |||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.3 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.6 | $0 | |||||||||||||||
Butch Hall | 7.5 | $0 | |||||||||||||||
Glynn House | 11.5 | 8 | 13 | -3.5 | 4th | $0 | 1.5 | 1st | $15 | -2.0 | 3rd | $0 | X | $15 | |||
Charlie Jackson | 5.3 | 2 | 4 | -3.3 | 3rd | $0 | -1.3 | 4th | $0 | -4.5 | $0 | ||||||
Don Jarzynka | 11.3 | $0 | |||||||||||||||
Rick Moody | 21.3 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 8.5 | 10 | 7 | 1.5 | 1st | $15 | -1.5 | 0.1 | 1st | $15 | $30 | ||||||
Bret Puckett | 8.4 | $0 | |||||||||||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 8.0 | $0 | |||||||||||||||
Artie Smith | 16.8 | $0 | |||||||||||||||
Gene Vanderpool | 10.7 | 7 | 10 | -3.7 | -0.7 | 3rd | $0 | -4.4 | 4th | $0 | $0 | ||||||
Don Watts | 10.6 | $0 |
Thursday, March 12, 2020
Results 2020.03.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment