9-Dec | #REF! | 7 | 8 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 12/9/19 | |
Dennis Brown | 10.0 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.4 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 15.1 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 9.0 | $0 | |||||||||||||||
Butch Hall | 8.0 | 8 | 10 | 0.0 | 2nd | $10 | 2.0 | 2nd | $15 | 2.1 | 2nd | $10 | $35 | ||||
Glenn House | 10.9 | 5 | 8 | -5.9 | -2.9 | -8.8 | $0 | ||||||||||
Charlie Jackson | 5.6 | 5 | -0.6 | $0 | |||||||||||||
Don Jarzynka | 9.7 | 10 | 10 | 0.3 | 1st | $20 | 0.3 | 4th | $0 | 0.6 | 3rd | $5 | $25 | ||||
Ron Mooring | 9.2 | 7 | 11 | -2.2 | 1.8 | 3rd | $5 | -0.5 | 4th | $0 | $5 | ||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 8.3 | 8 | 13 | -0.3 | 3rd | $5 | 4.7 | 1st | $20 | 4.4 | 1st | $20 | $45 | ||||
Bret Puckett | 9.8 | 9 | 10 | -0.8 | 4th | $0 | 0.2 | -0.6 | $0 | ||||||||
John Reid | 10.3 | $0 | |||||||||||||||
James Rich | 7.9 | $0 | |||||||||||||||
Artie Smith | 15.9 | 13 | 16 | -2.9 | 0.1 | -2.8 | $0 | ||||||||||
Gene Vanderpool | 10.6 | $0 | |||||||||||||||
Don Watts | 10.2 | $0 |
Tuesday, December 10, 2019
Results 2019.12.09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment