6-Dec | #REF! | 5 | 7 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 12/6/19 | |
Dennis Brown | 10.0 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.6 | 6 | 4 | 0.4 | 2nd | $10 | -1.6 | -1.2 | 3rd | $0 | $10 | ||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 6.0 | 6 | 0.0 | 4th | $0 | $0 | |||||||||||
Bob Fisher | 15.1 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 9.0 | $0 | |||||||||||||||
Butch Hall | 7.9 | 4 | 11 | -3.9 | 3.1 | 1st | $20 | -0.7 | 2nd | $10 | $30 | ||||||
Glenn House | 10.9 | $0 | |||||||||||||||
Charlie Jackson | 5.6 | $0 | |||||||||||||||
Don Jarzynka | 9.7 | 11 | 11 | 1.3 | 1st | $15 | 1.3 | 3rd | $5 | 2.7 | 1st | $15 | $35 | ||||
Ron Mooring | 9.2 | 12 | 2.8 | 2nd | $10 | $10 | |||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 8.8 | 8 | 7 | -0.8 | 3rd | $0 | -1.8 | -2.5 | 4th | $0 | $0 | ||||||
Bret Puckett | 10.5 | 7 | 9 | -3.5 | 4th | $0 | -1.5 | -5.0 | $0 | ||||||||
John Reid | 10.3 | $0 | |||||||||||||||
James Rich | 7.9 | $0 | |||||||||||||||
Artie Smith | 15.9 | $0 | |||||||||||||||
Gene Vanderpool | 10.6 | $0 | |||||||||||||||
Don Watts | 10.2 | $0 |
Saturday, December 7, 2019
Results 2019.12.06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment