$155 | 13-Apr | 15.00 | 10 | 11 | Front | Back | Overall | AAP | |||||||||
Pay-Out | PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
2=10/0/0/0 | Rickie Baker | 6.4 | |||||||||||||||
3=10/5/0/0 | Don Bassett | 13.3 | |||||||||||||||
4=15/5/0/0 | Jim Bell | 3.8 | |||||||||||||||
5=15/5/0/0 | Corn Bread | 12.6 | |||||||||||||||
6=15/10/0/0 | Glenn Broadnax | 15.1 | |||||||||||||||
7=15/10/5/0 | Dennis Brown | 12.3 | 11 | 13 | -1.28 | 0.72 | 4th | $0 | -0.56 | ||||||||
8=20/10/5/0 | Chris Cannon | 10.8 | |||||||||||||||
9=25/10/5/0 | Pete Centeno | 9.9 | 9 | -0.89 | |||||||||||||
10=25/15/5/0 | Mike Faccento | 5.5 | |||||||||||||||
11=25/15/10/0 | Larry Fales | 12.6 | |||||||||||||||
12=25/15/10/5 | Richard Fosky | 7.0 | |||||||||||||||
13=30/15/10/5 | Doc Garrett | 15.7 | |||||||||||||||
14=30/20/10/5 | Ron Hall | 11.1 | |||||||||||||||
15=30/20/15/5 | Randy Head | 6.8 | 9 | 8 | 2.17 | 2nd | $15 | 1.17 | 3rd | $10 | 3.34 | 2nd | $15 | ||||
16=30/20/15/10 | Jeff Holly | 14.3 | |||||||||||||||
17=35/20/15/10 | Glenn House | 11.5 | 11 | 10 | -0.51 | 4th | $0 | -1.51 | -2.01 | ||||||||
18=35/25/15/10 | Charlie Jackson | 5.4 | 3 | 6 | -2.36 | 0.64 | -1.71 | ||||||||||
19=40/25/15/10 | Don Jarzynka | 12.5 | |||||||||||||||
20=45/25/15/10 | Tommy Leonard | 10.3 | 14 | 11 | 3.67 | 1st | $25 | 0.67 | 4.35 | 1st | $25 | ||||||
21=45/30/15/10 | Bill Lindsey | 13.4 | |||||||||||||||
22=45/30/20/10 | John Mitchell | 6.0 | |||||||||||||||
23=50/30/20/10 | Chris Mooring | 10.8 | |||||||||||||||
24=50/35/20/10 | Ron Mooring | 9.8 | |||||||||||||||
25=50/35/25/10 | Dave Nielsen | 9.1 | |||||||||||||||
26=50/35/25/15 | Jim O'Shield | 7.9 | |||||||||||||||
27=55/35/25/15 | Charlie Paullisky | 14.4 | |||||||||||||||
28=55/40/25/15 | Garrison Payne | 6.5 | 4 | 11 | -2.45 | 4.55 | 1st | $25 | 2.10 | 4th | $0 | ||||||
29=55/40/30/15 | Richard Poole | 12.4 | |||||||||||||||
30=55/40/30/20 | Tommy Poole | 11.8 | |||||||||||||||
31=60/40/30/20 | Bret Puckett | 9.4 | 10 | 11 | 0.63 | 3rd | $5 | 1.63 | 2nd | $15 | 2.26 | 3rd | $5 | ||||
32=60/45/30/20 | Bob Reynolds | 11.5 | |||||||||||||||
33=60/45/35/20 | Steve Roland | 15.2 | |||||||||||||||
34=65/45/35/20 | Frankie Sanders | 13.9 | |||||||||||||||
35=65/50/35/20 | Dave Singletary | 12.4 | |||||||||||||||
36=65/50/40/20 | Artie Smith | 12.6 | 11 | 12 | -1.61 | -0.61 | -2.23 | ||||||||||
37=65/50/40/25 | Wade Sumner | 11.9 | |||||||||||||||
38=70/50/40/25 | Gene Vanderpool | 11.4 | 6 | 10 | -5.42 | -1.42 | -6.84 | ||||||||||
39=70/55/40/25 | John Wade | 12.8 | |||||||||||||||
40=70/55/40/30 | Don Watts | 11.4 | 9 | 12 | -2.43 | 0.57 | -1.85 | ||||||||||
41=75/55/40/30 | Ben Wilkes | 8.6 | |||||||||||||||
42=75/55/45/30 | Frank Fennell | #DIV/0! | |||||||||||||||
43=75/60/45/30 | Larry Beck | #DIV/0! | |||||||||||||||
44=75/60/45/35 | Jerry Campbell | #DIV/0! | |||||||||||||||
45=75/60/50/35 | Bob Fisher | #DIV/0! | |||||||||||||||
46=75/60/50/40 | Ed Lancaster | #DIV/0! | |||||||||||||||
47=75/65/50/40 | Rick Mock | #DIV/0! | |||||||||||||||
48=75/65/55/40 | Jody Woodruff | #DIV/0! | |||||||||||||||
Wayman Simpson | #DIV/0! | ||||||||||||||||
Party Fund: | $15 | $45 | $50 | $45 | |||||||||||||
$5 | $5 | $5 | |||||||||||||||
NOTES: |
Thursday, April 14, 2016
Results 2016.04.13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment