| 6-Apr | 15.00 | 12 | 13 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 6.4 | ||||||||||||||
| Don Bassett | 13.3 | ||||||||||||||
| Jim Bell | 3.8 | ||||||||||||||
| Corn Bread | 12.6 | ||||||||||||||
| Glenn Broadnax | 15.1 | ||||||||||||||
| Dennis Brown | 11.8 | 7 | 16 | -4.82 | 4.18 | 3rd | $10 | -0.63 | |||||||
| Chris Cannon | 10.8 | ||||||||||||||
| Pete Centeno | 8.5 | ||||||||||||||
| Mike Faccento | 5.5 | ||||||||||||||
| Larry Fales | 12.6 | ||||||||||||||
| Richard Fosky | 7.0 | 1 | 6 | -6.02 | -1.02 | -7.04 | |||||||||
| Doc Garrett | 15.7 | ||||||||||||||
| Ron Hall | 11.1 | ||||||||||||||
| Randy Head | 7.1 | 5 | 9 | -2.10 | 1.90 | 4th | $5 | -0.20 | |||||||
| Jeff Holly | 14.3 | ||||||||||||||
| Glenn House | 10.5 | 13 | 15 | 2.50 | 1st | $25 | 4.50 | 2nd | $15 | 7.00 | 1st | $25 | |||
| Charlie Jackson | 5.4 | 3 | 6 | -2.44 | 0.56 | -1.89 | |||||||||
| Don Jarzynka | 12.5 | ||||||||||||||
| Tommy Leonard | 10.3 | ||||||||||||||
| Bill Lindsey | 13.4 | ||||||||||||||
| John Mitchell | 6.0 | ||||||||||||||
| Chris Mooring | 11.2 | ||||||||||||||
| Ron Mooring | 9.7 | ||||||||||||||
| Dave Nielsen | 9.1 | ||||||||||||||
| Jim O'Shield | 7.9 | ||||||||||||||
| Charlie Paullisky | 13.4 | 15 | 15 | 1.60 | 3rd | $10 | 1.60 | 3.20 | 2nd | $15 | |||||
| Garrison Payne | 6.0 | 2 | 11 | -4.02 | 4.98 | 1st | $30 | 0.95 | 4th | $5 | |||||
| Richard Poole | 12.4 | ||||||||||||||
| Tommy Poole | 11.5 | 7 | -4.50 | ||||||||||||
| Bret Puckett | 9.7 | 4 | 11 | -5.72 | 1.28 | -4.44 | |||||||||
| Bob Reynolds | 12.3 | 11 | 14 | -1.29 | 4th | $5 | 1.71 | 0.42 | |||||||
| Steve Roland | 15.2 | ||||||||||||||
| Frankie Sanders | 14.3 | 10 | 3 | -4.33 | #### | -15.65 | |||||||||
| Dave Singletary | 12.4 | ||||||||||||||
| Artie Smith | 12.6 | ||||||||||||||
| Wade Sumner | 12.1 | 9 | 10 | -3.14 | -2.14 | -5.29 | |||||||||
| Gene Vanderpool | 11.4 | ||||||||||||||
| John Wade | 12.8 | ||||||||||||||
| Don Watts | 10.8 | 13 | 10 | 2.17 | 2nd | $15 | -0.83 | 1.35 | 3rd | $10 | |||||
| Ben Wilkes | 8.6 | ||||||||||||||
| Frank Fennell | #DIV/0! | ||||||||||||||
| Larry Beck | #DIV/0! | ||||||||||||||
| Jerry Campbell | #DIV/0! | ||||||||||||||
| Bob Fisher | #DIV/0! | ||||||||||||||
| Ed Lancaster | #DIV/0! | ||||||||||||||
| Rick Mock | #DIV/0! | ||||||||||||||
| Jody Woodruff | #DIV/0! | ||||||||||||||
| Wayman Simpson | #DIV/0! | ||||||||||||||
| Party Fund: | $15 | $55 | $60 | $55 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Thursday, April 7, 2016
Results 2016.04.07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment