28-Aug | 15.00 | 12 | 11 | Front | Back | Overall | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
Rickie Baker | 8.9 | 8 | 11 | -0.89 | 4th | $5 | 2.11 | 2nd | $15 | 1.23 | 2nd | $15 | |||
Don Bassett | 14.1 | ||||||||||||||
Larry Beck | 10.9 | ||||||||||||||
Corn Bread | 13.0 | 12 | 12 | -1.00 | -1.00 | -2.00 | |||||||||
Glenn Broadnax | 15.5 | ||||||||||||||
Dennis Brown | 12.0 | ||||||||||||||
Chris Cannon | 11.3 | 8 | -3.33 | ||||||||||||
Pete Centeno | 9.9 | 10 | 8 | 0.13 | 3rd | $10 | -1.87 | -1.74 | |||||||
Mike Faccento | 5.9 | 8 | 5 | 2.08 | 1st | $25 | -0.92 | 1.16 | 3rd | $10 | |||||
Larry Fales | 11.5 | ||||||||||||||
Frank Fennell | 11.6 | ||||||||||||||
Bob Fisher | 15.9 | ||||||||||||||
Richard Fosky | 8.1 | ||||||||||||||
Doc Garrett | 13.8 | ||||||||||||||
Ron Hall | 9.7 | ||||||||||||||
Randy Head | 6.8 | ||||||||||||||
Jeff Holly | 14.3 | ||||||||||||||
Glenn House | 12.5 | ||||||||||||||
Charlie Jackson | 5.4 | 1 | 7 | -4.38 | 1.62 | 3rd | $10 | -2.76 | |||||||
Don Jarzynka | 11.4 | 12 | 10 | 0.56 | 2nd | $15 | -1.44 | -0.87 | |||||||
Tommy Leonard | 10.2 | ||||||||||||||
Chris Mooring | 12.2 | ||||||||||||||
Ron Mooring | 10.0 | ||||||||||||||
Jack Morse | 8.4 | 5 | 10 | -3.40 | 1.60 | 4th | $0 | -1.80 | |||||||
Dave Nielsen | 9.6 | ||||||||||||||
Jim O'Shield | 8.0 | 7 | 7 | -0.99 | -0.99 | -1.97 | |||||||||
Garrison Payne | 6.0 | ||||||||||||||
Richard Poole | 15.9 | 8 | 15 | -7.90 | -0.90 | -8.80 | |||||||||
Tommy Poole | 13.5 | ||||||||||||||
Bret Puckett | 12.4 | ||||||||||||||
Bob Reynolds | 14.3 | 13 | 15 | -1.35 | 0.65 | -0.70 | 4th | $0 | |||||||
Steve Roland | 11.6 | ||||||||||||||
Frankie Sanders | 15.9 | ||||||||||||||
Wayman Simpson | 8.3 | ||||||||||||||
Dave Singletary | 12.7 | ||||||||||||||
Artie Smith | 18.5 | ||||||||||||||
Wade Sumner | 12.2 | ||||||||||||||
Gene Vanderpool | 11.0 | ||||||||||||||
John Wade | 12.8 | ||||||||||||||
Don Watts | 12.7 | 11 | 16 | -1.71 | 3.29 | 1st | $25 | 1.59 | 1st | $25 |
Saturday, August 29, 2015
Results 2015.08.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment