| 19-Aug | 15.00 | 10 | 9 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 8.4 | ||||||||||||||
| Don Bassett | 14.1 | ||||||||||||||
| Corn Bread | 12.9 | ||||||||||||||
| Glenn Broadnax | 16.5 | 16 | 12 | -0.50 | -4.50 | -5.01 | |||||||||
| Dennis Brown | 11.9 | ||||||||||||||
| Pete Centeno | 9.6 | ||||||||||||||
| Mike Faccento | 5.9 | ||||||||||||||
| Larry Fales | 11.5 | ||||||||||||||
| Frank Fennell | 11.6 | ||||||||||||||
| Richard Fosky | 8.1 | ||||||||||||||
| Doc Garrett | 13.8 | ||||||||||||||
| Ron Hall | 10.5 | 7 | 10 | -3.54 | -0.54 | 4th | $0 | -4.08 | |||||||
| Randy Head | 7.1 | ||||||||||||||
| Jeff Holly | 14.3 | ||||||||||||||
| Glenn House | 12.1 | ||||||||||||||
| Charlie Jackson | 6.1 | 3 | 2 | -3.14 | -4.14 | -7.29 | |||||||||
| Don Jarzynka | 11.9 | ||||||||||||||
| Tommy Leonard | 10.2 | ||||||||||||||
| Chris Mooring | 12.2 | ||||||||||||||
| Ron Mooring | 11.5 | 8 | -3.51 | ||||||||||||
| Jack Morse | 8.4 | ||||||||||||||
| Dave Nielsen | 9.6 | ||||||||||||||
| Jim O'Shield | 8.0 | ||||||||||||||
| Garrison Payne | 6.0 | ||||||||||||||
| Richard Poole | 15.6 | ||||||||||||||
| Tommy Poole | 12.3 | 12 | 14 | -0.32 | 4th | $0 | 1.68 | 2nd | $10 | 1.36 | 2nd | $10 | |||
| Bret Puckett | 12.5 | ||||||||||||||
| Bob Reynolds | 14.5 | 15 | 14 | 0.47 | 3rd | $5 | -0.54 | 3rd | $5 | -0.07 | 3rd | $5 | |||
| Steve Roland | 13.1 | 12 | 11 | -1.10 | -2.10 | -3.20 | |||||||||
| Frankie Sanders | 15.9 | ||||||||||||||
| Dave Singletary | 13.1 | 9 | 11 | -4.11 | -2.11 | -6.21 | |||||||||
| Artie Smith | 17.4 | 19 | 15 | 1.59 | 2nd | $15 | -2.41 | -0.83 | 4th | $0 | |||||
| Wade Sumner | 12.9 | ||||||||||||||
| Gene Vanderpool | 11.3 | ||||||||||||||
| John Wade | 12.8 | ||||||||||||||
| Don Watts | 12.4 | 16 | 15 | 3.56 | 1st | $25 | 2.56 | 1st | $25 | 6.11 | 1st | $25 | |||
| Ben Wilkes | 9.0 | ||||||||||||||
Thursday, August 20, 2015
Results 2015.08.19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment