Points as of | 17-Jul | Last 5 ave | Today's Points | Front | Back | Overall | ||||
Pay-Out | PLAYERS | pts | Front | Back | Var | Perf | Var | Perf | Var | Perf |
2=10/0/0/0 | Rickie Baker | 8 | ||||||||
3=10/5/0/0 | Corn Bread | 13 | ||||||||
4=15/5/0/0 | Glenn Broadnax | 16 | ||||||||
5=15/10/0/0 | Dennis Brown | 13 | ||||||||
6=15/10/0/0 | Pete Centeno | 10 | ||||||||
7=15/10/5/0 | Mike Faccento | 5 | ||||||||
8=20/10/5/0 | Larry Fales | 13 | ||||||||
9=25/10/5/0 | Richard Fosky | 8 | ||||||||
10=25/15/5/0 | Doc Garrett | 14 | ||||||||
11=25/15/10/0 | Ron Hall | 11 | ||||||||
12=25/15/10/5 | Randy Head | 7 | ||||||||
13=30/15/10/5 | Jeff Holly | 14 | ||||||||
14=30/20/10/5 | Glenn House | 12 | ||||||||
15=30/20/15/5 | Charlie Jackson | 6 | ||||||||
16=30/20/15/10 | Don Jarzynka | 12 | ||||||||
17=35/20/15/10 | Tommy Leonard | 11 | ||||||||
18=35/25/15/10 | Chris Mooring | 12 | ||||||||
19=40/25/15/10 | Ron Mooring | 12 | ||||||||
20=45/25/15/10 | Jack Morse | 9 | ||||||||
21=45/30/15/10 | Dave Nielsen | 8 | ||||||||
22=45/30/20/10 | Jim O'Shield | 8 | ||||||||
23=50/30/20/10 | Garrison Payne | 6 | ||||||||
24=50/35/20/10 | Richard Poole | 16 | ||||||||
25=50/35/25/10 | Tommy Poole | 13 | ||||||||
26=50/35/25/15 | Bret Puckett | 10 | ||||||||
27=55/35/25/15 | Bob Reynolds | 14 | ||||||||
28=55/40/25/15 | Steve Roland | 14 | ||||||||
29=55/40/30/15 | Frankie Sanders | 16 | ||||||||
30=55/40/30/20 | Dave Singletary | 14 | ||||||||
31=60/40/30/20 | Artie Smith | 16 | ||||||||
32=60/45/30/20 | Wade Sumner | 13 | ||||||||
33=60/45/35/20 | Gene Vanderpool | 13 | ||||||||
34=65/45/35/20 | John Wade | 13 | ||||||||
35=65/50/35/20 | Don Watts | 12 | ||||||||
36=65/50/40/20 | Ben Wilkes | 9 |
Saturday, July 18, 2015
Score Sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment