| 15-Jul | 15.00 | 14 | 14 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 8.4 | ||||||||||||||
| Corn Bread | 12.8 | 13 | 13 | 0.18 | 0.18 | 0.35 | |||||||||
| Glenn Broadnax | 17.0 | 13 | 13 | -4.00 | -4.00 | -8.01 | |||||||||
| Dennis Brown | 12.8 | 10 | 10 | -2.78 | -2.78 | -5.55 | |||||||||
| Pete Centeno | 9.5 | ||||||||||||||
| Mike Faccento | 5.5 | ||||||||||||||
| Larry Fales | 13.0 | ||||||||||||||
| Richard Fosky | 8.3 | ||||||||||||||
| Doc Garrett | 13.8 | ||||||||||||||
| Ron Hall | 11.4 | 7 | 10 | -4.37 | -1.37 | -5.74 | |||||||||
| Randy Head | 7.1 | ||||||||||||||
| Jeff Holly | 14.3 | ||||||||||||||
| Glenn House | 13.3 | 13 | 10 | -0.34 | -3.34 | -3.67 | |||||||||
| Charlie Jackson | 5.1 | 9 | 7 | 3.92 | 1st | $30 | 1.92 | 4th | $5 | 5.83 | 1st | $30 | |||
| Don Jarzynka | 11.2 | 14 | 13 | 2.83 | 2nd | $20 | 1.83 | 4.67 | 2nd | $20 | |||||
| Tommy Leonard | 11.0 | ||||||||||||||
| Chris Mooring | 12.2 | ||||||||||||||
| Ron Mooring | 12.4 | ||||||||||||||
| Jack Morse | 9.0 | ||||||||||||||
| Dave Nielsen | 8.4 | ||||||||||||||
| Jim O'Shield | 8.2 | ||||||||||||||
| Garrison Payne | 6.0 | ||||||||||||||
| Richard Poole | 15.0 | 12 | 21 | -3.03 | 5.97 | 1st | $30 | 2.94 | 3rd | $10 | |||||
| Tommy Poole | 12.4 | 9 | 16 | -3.45 | 3.55 | 3rd | $10 | 0.11 | |||||||
| Bret Puckett | 11.3 | 8 | 11 | -3.26 | -0.26 | -3.52 | |||||||||
| Bob Reynolds | 15.2 | 16 | 14 | 0.79 | 4th | $5 | -1.21 | -0.41 | |||||||
| Steve Roland | 14.1 | ||||||||||||||
| Frankie Sanders | 15.9 | ||||||||||||||
| Dave Singletary | 15.3 | 7 | 13 | -8.31 | -2.31 | -10.62 | |||||||||
| Artie Smith | 16.4 | ||||||||||||||
| Wade Sumner | 12.9 | 11 | 17 | -1.89 | 4.11 | 2nd | $20 | 2.23 | 4th | $5 | |||||
| Gene Vanderpool | 13.3 | 15 | 13 | 1.73 | 3rd | $10 | -0.27 | 1.45 | |||||||
| John Wade | 12.8 | ||||||||||||||
| Don Watts | 12.1 | ||||||||||||||
| Ben Wilkes | 9.0 | ||||||||||||||
| Party Fund: | $15 | $65 | $65 | $65 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
Thursday, July 16, 2015
Results 2015.07.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment