| 20-Mar | 15.00 | 9 | 9 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 6.4 | ||||||||||||||
| Don Bassett | 15.5 | ||||||||||||||
| Larry Beck | 10.9 | ||||||||||||||
| Glenn Broadnax | 14.4 | ||||||||||||||
| Dennis Brown | 11.2 | ||||||||||||||
| Tom Bunting | 11.9 | ||||||||||||||
| Jerry Campbell | 13.9 | ||||||||||||||
| Pete Centeno | 10.0 | ||||||||||||||
| Fred Cook | 14.3 | ||||||||||||||
| Mike Faccento | 5.9 | 2 | 7 | -3.89 | 1.11 | 4th | $0 | -2.79 | |||||||
| Larry Fales | 13.5 | ||||||||||||||
| Frank Fennell | 11.6 | ||||||||||||||
| Bob Fisher | 15.9 | ||||||||||||||
| Richard Fosky | 6.6 | 7 | 9 | 0.38 | 2nd | $10 | 2.38 | 3rd | $5 | 2.77 | 2nd | $10 | |||
| Doc Garrett | 13.7 | ||||||||||||||
| Jim Greer | 10.0 | ||||||||||||||
| Ron Hall | 11.0 | ||||||||||||||
| Randy Head | 8.0 | 7 | 5 | -0.95 | 4th | $0 | -2.95 | -3.91 | |||||||
| Glenn House | 14.6 | ||||||||||||||
| Charlie Jackson | 4.3 | ||||||||||||||
| Don Jarzynka | 10.4 | 7 | 14 | -3.36 | 3.64 | 2nd | $10 | 0.28 | 3rd | $5 | |||||
| Ed Lancaster | 18.5 | ||||||||||||||
| Tommy Leonard | 10.5 | ||||||||||||||
| Rick Mock | 12.1 | ||||||||||||||
| Chris Mooring | 12.2 | ||||||||||||||
| Ron Mooring | 10.6 | 11 | 8 | 0.44 | 1st | $25 | -2.56 | -2.11 | 4th | $0 | |||||
| Jack Morse | 9.2 | ||||||||||||||
| Doug Muggli | 12.7 | ||||||||||||||
| Dave Nielsen | 5.6 | ||||||||||||||
| Terry Padgett | 13.1 | ||||||||||||||
| Garrison Payne | 6.5 | 5 | 4 | -1.47 | -2.47 | -3.93 | |||||||||
| Richard Poole | 12.2 | ||||||||||||||
| Tommy Poole | 10.9 | 10 | 20 | -0.86 | 3rd | $5 | 9.14 | 1st | $25 | 8.28 | 1st | $25 | |||
| Bret Puckett | 9.9 | ||||||||||||||
| Bob Reynolds | 10.8 | 9 | 6 | -1.80 | -4.80 | -6.60 | |||||||||
| Steve Roland | 12.1 | ||||||||||||||
| Frankie Sanders | 14.2 | ||||||||||||||
| Marvin Shealy | 6.9 | ||||||||||||||
| Wayman Simpson | 8.3 | ||||||||||||||
| Dave Singletary | 11.7 | 9 | 9 | -2.67 | -2.67 | -5.34 | |||||||||
| Artie Smith | 14.7 | ||||||||||||||
| Wade Sumner | 10.6 | ||||||||||||||
| Bob Treend | 14.9 | ||||||||||||||
| Gene Vanderpool | 11.2 | ||||||||||||||
| John Wade | 13.7 | ||||||||||||||
| Don Watts | 13.1 | ||||||||||||||
| Ben Wilkes | 8.6 | ||||||||||||||
| Jody Woodruff | 17.5 | ||||||||||||||
| Party Fund: | $15 | $40 | $40 | $40 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
Saturday, March 21, 2015
Results 2015.03.20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment