| 18-Mar | 15.00 | 18 | 18 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 6.4 | ||||||||||||||
| Don Bassett | 15.5 | ||||||||||||||
| Larry Beck | 10.9 | ||||||||||||||
| Glenn Broadnax | 16.1 | 12 | 12 | -4.13 | -4.13 | -8.27 | |||||||||
| Dennis Brown | 12.3 | 11 | 7 | -1.34 | -5.34 | -6.67 | |||||||||
| Tom Bunting | 11.9 | ||||||||||||||
| Jerry Campbell | 13.9 | ||||||||||||||
| Pete Centeno | 10.0 | ||||||||||||||
| Fred Cook | 14.3 | ||||||||||||||
| Mike Faccento | 5.9 | ||||||||||||||
| Larry Fales | 13.5 | ||||||||||||||
| Frank Fennell | 11.6 | ||||||||||||||
| Bob Fisher | 15.9 | ||||||||||||||
| Richard Fosky | 6.6 | ||||||||||||||
| Doc Garrett | 13.7 | ||||||||||||||
| Jim Greer | 10.0 | ||||||||||||||
| Ron Hall | 11.0 | ||||||||||||||
| Randy Head | 7.2 | 6 | 13 | -1.16 | 5.84 | 3rd | $15 | 4.68 | |||||||
| Glenn House | 14.3 | 12 | 17 | -2.32 | 2.68 | 0.36 | |||||||||
| Charlie Jackson | 4.6 | 2 | 3 | -2.61 | -1.61 | -4.23 | |||||||||
| Don Jarzynka | 10.4 | ||||||||||||||
| Ed Lancaster | 18.5 | ||||||||||||||
| Tommy Leonard | 11.0 | 7 | 13 | -4.01 | 1.99 | -2.02 | |||||||||
| Rick Mock | 12.1 | ||||||||||||||
| Chris Mooring | 12.2 | ||||||||||||||
| Ron Mooring | 10.8 | 13 | 12 | 2.22 | 4th | $10 | 1.22 | 3.44 | |||||||
| Jack Morse | 7.7 | 12 | 16 | 4.25 | 2nd | $25 | 8.25 | 2nd | $25 | 12.50 | 1st | $35 | |||
| Doug Muggli | 12.7 | ||||||||||||||
| Dave Nielsen | 5.7 | 6 | 4 | 0.26 | -1.74 | -1.48 | |||||||||
| Terry Padgett | 13.1 | ||||||||||||||
| Garrison Payne | 6.5 | 7 | 3 | 0.50 | -3.50 | -3.00 | |||||||||
| Richard Poole | 12.6 | 8 | 12 | -4.64 | -0.64 | -5.29 | |||||||||
| Tommy Poole | 10.9 | ||||||||||||||
| Bret Puckett | 9.9 | ||||||||||||||
| Bob Reynolds | 9.5 | 13 | 18 | 3.50 | 3rd | $15 | 8.50 | 1st | $35 | 12.00 | 2nd | $25 | |||
| Steve Roland | 12.1 | ||||||||||||||
| Frankie Sanders | 13.8 | 19 | 17 | 5.18 | 1st | $35 | 3.18 | 8.36 | 3rd | $15 | |||||
| Marvin Shealy | 6.9 | ||||||||||||||
| Wayman Simpson | 8.3 | ||||||||||||||
| Dave Singletary | 11.1 | 12 | 15 | 0.87 | 3.87 | 4th | $10 | 4.75 | 4th | $10 | |||||
| Artie Smith | 15.2 | 11 | 15 | -4.17 | -0.17 | -4.35 | |||||||||
| Wade Sumner | 10.5 | 6 | 12 | -4.48 | 1.52 | -2.96 | |||||||||
| Bob Treend | 14.9 | ||||||||||||||
| Gene Vanderpool | 10.7 | 10 | 12 | -0.70 | 1.30 | 0.60 | |||||||||
| John Wade | 14.0 | 7 | 13 | -6.98 | -0.98 | -7.95 | |||||||||
| Don Watts | 13.1 | ||||||||||||||
| Ben Wilkes | 8.6 | ||||||||||||||
| Jody Woodruff | 17.5 | ||||||||||||||
| Party Fund: | $15 | $85 | $85 | $85 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
Thursday, March 19, 2015
Results 2015.03.18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment