12-Nov | 15.00 | 18 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 7.1 | 6 | 7 | -1.12 | -0.12 | -1.23 | ||||||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 16.9 | |||||||||||||||
Dennis Brown | 12.0 | |||||||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 9.1 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 15.9 | |||||||||||||||
Richard Fosky | 7.9 | 5 | 13 | -2.92 | 5.08 | 2nd | $25 | 2.17 | ||||||||
Doc Garrett | 14.0 | |||||||||||||||
Tiger Woods | 18.0 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 11.6 | |||||||||||||||
Randy Head | 7.5 | 5 | 8 | -2.47 | 0.53 | -1.93 | ||||||||||
Glenn House | 13.0 | |||||||||||||||
Charlie Jackson | 5.3 | 7 | 4 | 1.65 | 3rd | $15 | -1.35 | 0.30 | ||||||||
Don Jarzynka | 10.3 | 10 | 5 | -0.29 | -5.29 | -5.58 | ||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 13.2 | 15 | 18 | 1.82 | 1st | $35 | 4.82 | 3rd | $15 | 6.64 | 1st | $35 | ||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 11.0 | |||||||||||||||
Ron Mooring | 11.5 | 11 | 11 | -0.49 | -0.49 | -0.98 | ||||||||||
Jack Morse | 9.0 | 9 | 13 | -0.01 | 3.99 | 3.98 | 3rd | $15 | ||||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 7.9 | 7 | 12 | -0.90 | 4.10 | 3.19 | ||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 5.9 | 4 | 8 | -1.93 | 2.07 | 0.13 | ||||||||||
Richard Poole | 12.7 | 13 | 18 | 0.25 | 4th | $10 | 5.25 | 1st | $35 | 5.50 | 2nd | $25 | ||||
Tommy Poole | 11.5 | 9 | 11 | -2.50 | -0.50 | -3.00 | ||||||||||
Bret Puckett | 10.0 | 4 | 9 | -6.02 | -1.02 | -7.04 | ||||||||||
Bob Reynolds | 11.3 | |||||||||||||||
Steve Roland | 11.3 | |||||||||||||||
Frankie Sanders | 14.9 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 15.2 | |||||||||||||||
Artie Smith | 15.7 | 15 | 20 | -0.67 | 4.33 | 4th | $10 | 3.67 | 4th | $10 | ||||||
Wade Sumner | 11.6 | 4 | 10 | -7.60 | -1.60 | -9.20 | ||||||||||
Bob Treend | 15.3 | 17 | 16 | 1.70 | 2nd | $25 | 0.70 | 2.40 | ||||||||
Gene Vanderpool | 12.9 | 13 | 7 | 0.11 | -5.89 | -5.79 | ||||||||||
John Wade | 15.7 | 11 | 17 | -4.68 | 1.32 | -3.35 | ||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $85 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, November 13, 2014
Results 2014.11.12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment