| 7-Nov | 15.00 | 11 | 11 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 6.9 | 7 | 8 | 0.08 | 2nd | $15 | 1.08 | 1.16 | 2nd | $15 | ||||||
| Don Bassett | 15.5 | |||||||||||||||
| Larry Beck | 10.9 | |||||||||||||||
| Glenn Broadnax | 16.9 | |||||||||||||||
| Dennis Brown | 12.0 | |||||||||||||||
| Tom Bunting | 11.9 | |||||||||||||||
| Jerry Campbell | 13.9 | |||||||||||||||
| Pete Centeno | 9.3 | |||||||||||||||
| Fred Cook | 14.3 | |||||||||||||||
| Larry Fales | 13.5 | |||||||||||||||
| Frank Fennell | 11.5 | |||||||||||||||
| Bob Fisher | 15.9 | |||||||||||||||
| Richard Fosky | 7.5 | 5 | 10 | -2.49 | 2.51 | 3rd | $10 | 0.02 | 4th | $0 | ||||||
| Doc Garrett | 14.0 | |||||||||||||||
| Tiger Woods | 18.0 | |||||||||||||||
| Jim Greer | 10.0 | |||||||||||||||
| Ron Hall | 11.6 | |||||||||||||||
| Randy Head | 6.8 | |||||||||||||||
| Glenn House | 13.0 | |||||||||||||||
| Charlie Jackson | 6.2 | |||||||||||||||
| Don Jarzynka | 10.3 | |||||||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 12.4 | |||||||||||||||
| Rick Mock | 12.1 | |||||||||||||||
| Chris Mooring | 11.1 | 11 | 10 | -0.14 | 3rd | $10 | -1.14 | -1.27 | X | |||||||
| Ron Mooring | 11.1 | 10 | 15 | -1.15 | 4th | $0 | 3.85 | 2nd | $15 | 2.71 | 1st | $25 | ||||
| Jack Morse | 9.4 | 4 | 9 | -5.45 | -0.45 | -5.90 | ||||||||||
| Doug Muggli | 12.7 | |||||||||||||||
| Dave Nielsen | 7.5 | 4 | 12 | -3.48 | 4.52 | 1st | $25 | 1.05 | 3rd | $10 | ||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 6.1 | |||||||||||||||
| Richard Poole | 12.5 | |||||||||||||||
| Tommy Poole | 12.1 | 9 | 14 | -3.13 | 1.87 | -1.27 | ||||||||||
| Bret Puckett | 10.0 | |||||||||||||||
| Bob Reynolds | 11.3 | |||||||||||||||
| Steve Roland | 11.3 | |||||||||||||||
| Frankie Sanders | 15.3 | 7 | 15 | -8.30 | -0.30 | -8.60 | ||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 14.8 | 9 | 17 | -5.75 | 2.25 | 4th | $0 | -3.50 | ||||||||
| Artie Smith | 15.6 | 16 | 15 | 0.42 | 1st | $25 | -0.58 | -0.15 | ||||||||
| Wade Sumner | 11.9 | 9 | 9 | -2.92 | -2.92 | -5.83 | ||||||||||
| Bob Treend | 15.4 | |||||||||||||||
| Gene Vanderpool | 12.9 | |||||||||||||||
| John Wade | 15.7 | |||||||||||||||
| Don Watts | 13.1 | |||||||||||||||
| Ben Wilkes | 9.1 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $50 | $50 | $50 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Saturday, November 8, 2014
Results 2014.11.07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment