17-Jan | 15.00 | 19 | 18 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.0 | |||||||||||||||
Don Bassett | 12.3 | |||||||||||||||
Glenn Broadnax | 13.8 | 13 | 18 | -0.76 | 4.24 | 4th | $10 | 3.47 | ||||||||
Dennis Brown | 12.1 | |||||||||||||||
Tom Bunting | 14.5 | 10 | 14 | -4.48 | -0.48 | -4.97 | ||||||||||
Jerry Campbell | 12.7 | |||||||||||||||
Pete Centeno | 8.8 | |||||||||||||||
Fred Cook | 14.5 | |||||||||||||||
Larry Fales | 13.0 | |||||||||||||||
Frank Fennell | 11.8 | |||||||||||||||
Bob Fisher | 17.7 | 10 | 15 | -7.65 | -2.65 | -10.30 | ||||||||||
Richard Fosky | 5.5 | 3 | -2.52 | |||||||||||||
Joel Garrett Jr | 17.5 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 8.2 | 5 | 14 | -3.18 | 5.82 | 3rd | $15 | 2.64 | ||||||||
Randy Head | 8.6 | |||||||||||||||
Glenn House | 12.7 | |||||||||||||||
Charlie Jackson | 6.3 | 3 | 10 | -3.25 | 3.75 | 0.49 | ||||||||||
Don Jarzynka | 10.6 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 12.5 | 10 | 9 | -2.55 | -3.55 | -6.09 | ||||||||||
Rick Mock | 11.9 | |||||||||||||||
Tom Moore | 15.9 | |||||||||||||||
Chris Mooring | 10.1 | |||||||||||||||
Ron Mooring | 11.2 | |||||||||||||||
Jack Morse | 8.7 | 9 | 11 | 0.27 | 2.27 | 2.55 | ||||||||||
Doug Muggli | 13.2 | |||||||||||||||
Dave Nielsen | 9.5 | 10 | 13 | 0.51 | 4th | $10 | 3.51 | 4.03 | 3rd | $15 | ||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 8.1 | 9 | 7 | 0.86 | 3rd | $15 | -1.14 | -0.29 | ||||||||
Richard Poole | 12.4 | |||||||||||||||
Tommy Poole | 12.3 | 10 | 9 | -2.30 | -3.30 | -5.60 | ||||||||||
Bret Puckett | 7.5 | |||||||||||||||
Bob Reynolds | 13.0 | 15 | 16 | 1.99 | 2nd | $25 | 2.99 | 4.99 | 2nd | $25 | ||||||
Steve Roland | 13.2 | 11 | 16 | -2.19 | 2.81 | 0.61 | ||||||||||
Frankie Sanders | 14.9 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 6.9 | 5 | 8 | -1.94 | 1.06 | -0.87 | ||||||||||
Dave Singletary | 13.1 | 10 | 13 | -3.06 | -0.06 | -3.12 | ||||||||||
Artie Smith | 14.1 | 18 | 11 | 3.89 | 1st | $40 | -3.11 | 0.79 | ||||||||
Wade Sumner | 10.0 | 6 | 13 | -4.04 | 2.96 | -1.09 | ||||||||||
Bob Treend | 12.1 | 10 | 20 | -2.10 | 7.91 | 1st | $35 | 5.81 | 1st | $35 | ||||||
Gene Vanderpool | 12.7 | 10 | 19 | -2.75 | 6.25 | 2nd | $25 | 3.50 | 4th | $10 | ||||||
John Wade | 14.3 | |||||||||||||||
Don Watts | 11.2 | |||||||||||||||
Ben Wilkes | 10.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $90 | $85 | $85 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, January 18, 2014
Results 2014.01.17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment