| 13-Jan | 15.00 | 19 | 19 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 6.0 | |||||||||||||||
| Don Bassett | 12.3 | |||||||||||||||
| Glenn Broadnax | 14.6 | |||||||||||||||
| Dennis Brown | 12.3 | 8 | 12 | -4.31 | -0.31 | -4.62 | ||||||||||
| Tom Bunting | 14.5 | |||||||||||||||
| Jerry Campbell | 12.8 | 8 | 13 | -4.81 | 0.19 | -4.62 | ||||||||||
| Pete Centeno | 8.8 | |||||||||||||||
| Fred Cook | 14.5 | |||||||||||||||
| Larry Fales | 13.0 | |||||||||||||||
| Frank Fennell | 11.8 | |||||||||||||||
| Bob Fisher | 18.0 | 10 | 15 | -8.02 | -3.02 | -11.04 | ||||||||||
| Richard Fosky | 5.4 | |||||||||||||||
| Joel Garrett Jr | 17.5 | |||||||||||||||
| Joel Garrett Sr | 6.7 | |||||||||||||||
| Jim Greer | 10.0 | |||||||||||||||
| Ron Hall | 8.4 | |||||||||||||||
| Randy Head | 9.1 | 5 | 7 | -4.13 | -2.13 | -6.27 | ||||||||||
| Glenn House | 13.4 | 9 | 8 | -4.39 | -5.39 | -9.79 | ||||||||||
| Charlie Jackson | 6.0 | 4 | 9 | -2.01 | 2.99 | 0.99 | ||||||||||
| Don Jarzynka | 10.6 | |||||||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 12.2 | 12 | 21 | -0.25 | 3rd | $15 | 8.75 | 1st | $40 | 8.51 | 1st | $40 | ||||
| Rick Mock | 11.9 | |||||||||||||||
| Tom Moore | 15.9 | |||||||||||||||
| Chris Mooring | 10.1 | |||||||||||||||
| Ron Mooring | 11.9 | 6 | 7 | -5.95 | -4.95 | -10.89 | ||||||||||
| Jack Morse | 9.0 | 6 | 10 | -3.02 | 0.98 | -2.05 | ||||||||||
| Doug Muggli | 13.3 | 15 | 17 | 1.72 | 2nd | $25 | 3.72 | 2nd | $25 | 5.44 | 2nd | $25 | ||||
| Dave Nielsen | 9.5 | |||||||||||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 8.4 | 3 | 7 | -5.37 | -1.37 | -6.75 | ||||||||||
| Richard Poole | 13.3 | 7 | 10 | -6.34 | -3.34 | -9.68 | ||||||||||
| Tommy Poole | 11.7 | 16 | 12 | 4.26 | 1st | $40 | 0.26 | 4.52 | 3rd | $15 | ||||||
| Bret Puckett | 7.5 | |||||||||||||||
| Bob Reynolds | 12.8 | 10 | 13 | -2.83 | 0.17 | -2.65 | ||||||||||
| Steve Roland | 13.5 | 13 | 13 | -0.49 | 4th | $10 | -0.49 | -0.99 | X | |||||||
| Frankie Sanders | 16.1 | 7 | 15 | -9.11 | -1.11 | -10.22 | ||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 6.7 | 4 | 10 | -2.69 | 3.31 | 3rd | $15 | 0.62 | X | |||||||
| Dave Singletary | 14.1 | |||||||||||||||
| Artie Smith | 14.1 | |||||||||||||||
| Wade Sumner | 10.3 | 8 | 9 | -2.32 | -1.32 | -3.65 | ||||||||||
| Bob Treend | 12.7 | 12 | 16 | -0.70 | 3.31 | 4th | $10 | 2.61 | 4th | $10 | ||||||
| Gene Vanderpool | 12.0 | |||||||||||||||
| John Wade | 14.3 | |||||||||||||||
| Don Watts | 11.2 | |||||||||||||||
| Ben Wilkes | 10.1 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $90 | $90 | $90 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, January 14, 2014
Results 2014.01.13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment