| 22-Jul | 15.00 | 13 | 13 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.3 | 15 | 16 | 0.75 | 1.75 | 2.50 | 4th | $5 | |||||||
| Dennis Brown | 14.4 | ||||||||||||||
| Tom Bunting | 14.3 | ||||||||||||||
| Jerry Campbell | 11.3 | 9 | 8 | -2.26 | -3.26 | -5.53 | |||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 17.0 | 12 | 20 | -4.97 | 3.03 | -1.95 | |||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 13.3 | 13 | 20 | -0.33 | 6.67 | 2nd | $15 | 6.35 | 3rd | $10 | |||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 7.6 | ||||||||||||||
| Glenn House | 15.5 | ||||||||||||||
| Charlie Jackson | 6.2 | ||||||||||||||
| Don Jarzynka | 9.3 | ||||||||||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 13.5 | ||||||||||||||
| Steve Mauldin | 14.0 | ||||||||||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 12.1 | ||||||||||||||
| Jack Morse | 11.1 | 9 | 8 | -2.13 | -3.13 | -5.27 | |||||||||
| Doug Muggli | 13.1 | ||||||||||||||
| Dave Nielsen | 7.5 | ||||||||||||||
| Terry Padgett | 13.0 | ||||||||||||||
| Garrison Payne | 8.8 | 11 | 9 | 2.23 | 3rd | $10 | 0.23 | 2.46 | |||||||
| Richard Poole | 12.0 | ||||||||||||||
| Tommy Poole | 11.7 | ||||||||||||||
| Bob Reynolds | 12.2 | ||||||||||||||
| Steve Roland | 14.7 | ||||||||||||||
| Frankie Sanders | 15.5 | 10 | 18 | -5.52 | 2.48 | -3.03 | |||||||||
| Marvin Shealy | 8.0 | 9 | 6 | 1.02 | 4th | $5 | -1.98 | -0.96 | |||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.7 | ||||||||||||||
| Dave Singletary | 13.5 | 11 | 12 | -2.50 | -1.50 | -4.00 | |||||||||
| Artie Smith | 15.8 | 8 | 14 | -7.81 | -1.81 | -9.62 | |||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 9.7 | 2 | 14 | -7.67 | 4.33 | 4th | $5 | -3.35 | |||||||
| Bob Treend | 13.2 | 16 | 20 | 2.77 | 1st | $30 | 6.77 | 1st | $30 | 9.53 | 1st | $30 | |||
| Gene Vanderpool | 11.3 | 14 | 17 | 2.70 | 2nd | $15 | 5.70 | 3rd | $10 | 8.40 | 2nd | $15 | |||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $60 | $60 | $60 | |||||||||||
Tuesday, July 23, 2013
Results 2013.07.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment