| 19-Jul | 15.00 | 9 | 9 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Hal Baker | 20.4 | ||||||||||||||
| Don Bassett | 14.7 | 10 | 17 | -4.65 | 2.35 | -2.30 | |||||||||
| Dennis Brown | 14.4 | ||||||||||||||
| Tom Bunting | 14.8 | 6 | 8 | -8.81 | -6.81 | -15.61 | |||||||||
| Jerry Campbell | 11.3 | ||||||||||||||
| Pete Centeno | 10.7 | ||||||||||||||
| Fred Cook | 17.0 | ||||||||||||||
| Randall Evans | 10.5 | ||||||||||||||
| Larry Fales | 13.3 | ||||||||||||||
| Frank Fennell | 11.4 | ||||||||||||||
| Bob Fisher | 13.6 | ||||||||||||||
| Joel Garrett Jr | 19.6 | ||||||||||||||
| Joel Garrett Sr | 6.7 | ||||||||||||||
| Jim Greer | 10.3 | ||||||||||||||
| Randy Head | 7.6 | ||||||||||||||
| Glenn House | 15.5 | ||||||||||||||
| Charlie Jackson | 6.2 | ||||||||||||||
| Don Jarzynka | 9.8 | 9 | 12 | -0.84 | 4th | $0 | 2.16 | 1.31 | |||||||
| Mike Keys | 12.4 | ||||||||||||||
| Ed Lancaster | 16.6 | ||||||||||||||
| Tommy Leonard | 13.5 | ||||||||||||||
| Steve Mauldin | 14.0 | ||||||||||||||
| Rick Mock | 11.7 | ||||||||||||||
| Tom Moore | 15.9 | ||||||||||||||
| Ron Mooring | 12.1 | ||||||||||||||
| Jack Morse | 11.8 | 4 | 9 | -7.75 | -2.75 | -10.50 | |||||||||
| Doug Muggli | 13.1 | ||||||||||||||
| Dave Nielsen | 7.5 | ||||||||||||||
| Terry Padgett | 13.0 | ||||||||||||||
| Garrison Payne | 8.8 | ||||||||||||||
| Richard Poole | 10.9 | 17 | 14 | 6.10 | 1st | $25 | 3.10 | 3rd | $5 | 9.21 | 1st | $25 | |||
| Tommy Poole | 11.7 | ||||||||||||||
| Bob Reynolds | 11.6 | 10 | 16 | -1.63 | 4.37 | 2nd | $10 | 2.74 | 3rd | $5 | |||||
| Steve Roland | 13.6 | 15 | 18 | 1.38 | 2nd | $10 | 4.38 | 1st | $25 | 5.76 | 2nd | $10 | |||
| Frankie Sanders | 15.5 | ||||||||||||||
| Marvin Shealy | 8.0 | ||||||||||||||
| Ron Shin | 16.1 | ||||||||||||||
| Wayman Simpson | 7.7 | ||||||||||||||
| Dave Singletary | 13.6 | 13 | 16 | -0.60 | 3rd | $5 | 2.40 | 1.80 | 4th | $0 | |||||
| Artie Smith | 15.8 | ||||||||||||||
| Rick Staylor | 10.7 | ||||||||||||||
| Wade Sumner | 9.7 | ||||||||||||||
| Bob Treend | 13.2 | ||||||||||||||
| Gene Vanderpool | 12.1 | 10 | 15 | -2.10 | 2.90 | 4th | $0 | 0.80 | |||||||
| John Wade | 14.9 | ||||||||||||||
| Don Watts | 10.0 | ||||||||||||||
| Ben Wilkes | 10.1 | ||||||||||||||
| Jody Woodruff | 18.3 | ||||||||||||||
| Party Fund: | $15 | $40 | $40 | $40 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
Saturday, July 20, 2013
Results 2013.07.19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment