6-Apr | #REF! | 8 | 10 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 4/6/20 | |
Dennis Brown | 8.9 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 7.4 | 8 | 10 | 0.6 | 3rd | $5 | 2.6 | 3rd | $10 | 3.2 | 3rd | $5 | $20 | ||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 10.2 | 14 | 3.8 | 2nd | $15 | $15 | |||||||||||
Butch Hall | 8.8 | 10 | 1.2 | 4th | $0 | $0 | |||||||||||
Glynn House | 11.6 | $0 | |||||||||||||||
Charlie Jackson | 5.1 | $0 | |||||||||||||||
Don Jarzynka | 11.5 | 6 | 10 | -5.5 | -1.5 | -6.9 | $0 | ||||||||||
Rick Moody | 20.6 | $0 | |||||||||||||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.6 | 4 | 10 | -7.6 | -1.6 | -9.1 | $0 | ||||||||||
Tommy Poole | 8.0 | $0 | |||||||||||||||
Bret Puckett | 10.0 | 4 | 10 | -6.0 | 0.0 | -6.0 | $0 | ||||||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 9.9 | 11 | 10 | 1.1 | 2nd | $15 | 0.1 | 1.2 | 4th | $0 | $15 | ||||||
Artie Smith | 15.6 | 20 | 15 | 4.4 | 1st | $20 | -0.6 | 3.8 | 1st | $20 | $40 | ||||||
Gene Vanderpool | 10.2 | 10 | 14 | -0.2 | 4th | $0 | 3.8 | 1st | $25 | 3.7 | 2nd | $15 | $40 | ||||
Don Watts | 12.3 | 10 | 12 | -2.3 | -0.3 | -2.5 | $0 |
Monday, April 6, 2020
Results 2020.04.06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment