5-Feb | #REF! | 6 | 6 | Front | Back | Overall | AAP | Today's Winnings | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | 2/5/20 | |
Dennis Brown | 9.1 | $0 | |||||||||||||||
David Carpenter | 13.8 | $0 | |||||||||||||||
Jerry Coile | 5.2 | $0 | |||||||||||||||
John Correia | 12.0 | $0 | |||||||||||||||
GW Crabb | 5.9 | $0 | |||||||||||||||
Bob Fisher | 16.5 | $0 | |||||||||||||||
Richard Fosky | 5.8 | $0 | |||||||||||||||
Doc Garrett | 14.5 | $0 | |||||||||||||||
Dylan Gay | 8.6 | $0 | |||||||||||||||
Butch Hall | 7.2 | 4 | 10 | -3.2 | 2.8 | 4th | $0 | -0.5 | $0 | ||||||||
Glenn House | 9.6 | 13 | 16 | 3.4 | 1st | $15 | 6.4 | 2nd | $10 | 9.9 | 1st | $15 | $40 | ||||
Charlie Jackson | 5.3 | $0 | |||||||||||||||
Don Jarzynka | 10.8 | 8 | 16 | -2.8 | 5.2 | 3rd | $5 | 2.3 | 3rd | $5 | $10 | ||||||
Rick Moody | 20.7 | 18 | 28 | -2.7 | 4th | $0 | 7.3 | 1st | $15 | 4.7 | 2nd | $10 | $25 | ||||
Ron Mooring | 8.7 | $0 | |||||||||||||||
Ron Papizan | 11.6 | $0 | |||||||||||||||
Tommy Poole | 7.6 | $0 | |||||||||||||||
Bret Puckett | 7.9 | $0 | |||||||||||||||
John Reid | 10.5 | $0 | |||||||||||||||
James Rich | 7.9 | $0 | |||||||||||||||
Artie Smith | 14.4 | 14 | 17 | -0.4 | 2nd | $10 | 2.6 | 2.1 | 4th | $0 | $10 | ||||||
Gene Vanderpool | 10.4 | 8 | 11 | -2.4 | 3rd | $5 | 0.6 | -1.7 | $5 |
Thursday, February 6, 2020
Results 2020.02.05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment