5-Oct | ![]()
|
2 | 2 | Front | Back | Overall | ||||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Dennis Brown | 11.7 | |||||||||||||||
Pete Centeno | 8.8 | |||||||||||||||
Jerry Coile | 6.9 | |||||||||||||||
GW Crabb | 6.2 | |||||||||||||||
Richard Fosky | 7.4 | |||||||||||||||
Dylan Gay | 8.6 | |||||||||||||||
Butch Hall | 6.3 | |||||||||||||||
Glenn House | 12.5 | |||||||||||||||
Charlie Jackson | 5.8 | 4 | 2 | -1.8 | 2nd | $0 | -3.8 | 2nd | $0 | -5.5 | 2nd | $0 | ||||
Don Jarzynka | 12.3 | |||||||||||||||
Ron Mooring | 9.2 | 11 | 9 | 1.8 | 1st | $10 | -0.2 | 1st | $10 | 1.7 | 1st | $10 | ||||
Bret Puckett | 10.0 | |||||||||||||||
Artie Smith | 16.0 | |||||||||||||||
Gene Vanderpool | 12.6 |
Saturday, October 6, 2018
Results 2018.10.05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment