6-Jul | ![]()
|
4 | 4 | Front | Back | Overall | ||||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Dennis Brown | 11.1 | |||||||||||||||
Pete Centeno | 8.8 | |||||||||||||||
Jerry Coile | 6.6 | 5 | 6 | -1.6 | 2nd | $5 | -0.6 | 2nd | $5 | -2.2 | 2nd | $5 | ||||
GW Crabb | 5.7 | |||||||||||||||
Glenn House | 14.1 | |||||||||||||||
Charlie Jackson | 5.5 | 3 | 4 | -2.5 | 3rd | $0 | -1.5 | 4th | $0 | -4.1 | 3rd | $0 | ||||
Don Jarzynka | 14.2 | 9 | 13 | -5.2 | 4th | $0 | -1.2 | 3rd | $0 | -6.4 | 4th | $0 | ||||
Ron Mooring | 9.8 | 10 | 10 | 0.2 | 1st | $15 | 0.2 | 1st | $15 | 0.5 | 1st | $15 | ||||
Bret Puckett | 12.1 | |||||||||||||||
Artie Smith | 16.6 | |||||||||||||||
Gene Vanderpool | 11.7 | |||||||||||||||
Don Watts | 10.5 |
Saturday, July 7, 2018
Results 2018.07.06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment