$45 | 28 -Feb |
![]()
|
3 | 3 | Front | Back | Overall | ||||||||||
Pay-Out | PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
2=10/0/0/0 | Rickie Baker | 7.6 | |||||||||||||||
3=10/5/0/0 | Dennis Brown | 10.9 | |||||||||||||||
4=15/5/0/0 | Pete Centeno | 8.1 | |||||||||||||||
5=15/10/0/0 | GW Crabb | 6.1 | |||||||||||||||
6=15/10/5/0 | Richard Fosky | 7.1 | |||||||||||||||
7=20/10/5/0 | Glenn House | 11.5 | 10 | 10 | -1.5 | 1st | $10 | -1.5 | 1st | $10 | -3.0 | 1st | $10 | ||||
8=20/15/5/0 | Charlie Jackson | 5.9 | 2 | 2 | -3.9 | 3rd | $0 | -3.9 | 3rd | $0 | -7.8 | 3rd | $0 | ||||
9=25/15/5/0 | Don Jarzynka | 11.9 | |||||||||||||||
10=25/15/10/0 | Ron Mooring | 10.6 | 7 | 8 | -3.6 | 2nd | $5 | -2.6 | 2nd | $5 | -6.2 | 2nd | $5 | ||||
11=30/15/10/0 | Garrison Payne | 6.0 | |||||||||||||||
12=30/15/10/5 | Tommy Poole | 12.4 | |||||||||||||||
13=30/20/10/5 | Bret Puckett | 9.3 | |||||||||||||||
14=35/20/10/5 | Dave Singletary | 11.9 | |||||||||||||||
15=35/20/15/5 | Artie Smith | 15.4 | |||||||||||||||
16=35/20/15/10 | Gene Vanderpool | 12.2 |
Thursday, March 1, 2018
Results 201`8.02.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment