$90 | 22-Feb | 15.00 | 6 | 6 | Front | Back | Overall | |||||||||
Pay-Out | PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
2=10/0/0/0 | Rickie Baker | 7.9 | ||||||||||||||
3=10/5/0/0 | Dennis Brown | 11.5 | 11 | 18 | -0.5 | 3rd | $0 | 6.5 | 2nd | $10 | 6.1 | 2nd | $10 | |||
4=15/5/0/0 | Pete Centeno | 8.9 | ||||||||||||||
5=15/10/0/0 | John Correia | 11.0 | ||||||||||||||
6=15/10/0/0 | GW Crabb | 7.0 | ||||||||||||||
7=15/10/5/0 | Richard Fosky | 8.3 | 8 | 14 | -0.3 | 2nd | $10 | 5.7 | 3rd | $0 | 5.3 | 3rd | $0 | |||
8=20/10/5/0 | Glenn House | 11.1 | 1 | 7 | -10.1 | -4.1 | -14.1 | |||||||||
9=25/10/5/0 | Charlie Jackson | 6.7 | 15 | 16 | 8.3 | 1st | $15 | 9.3 | 1st | $15 | 17.6 | 1st | $15 | |||
10=25/15/5/0 | Don Jarzynka | 13.9 | ||||||||||||||
11=25/15/10/0 | Tommy Leonard | 11.7 | 7 | 8 | -4.7 | -3.7 | -8.5 | |||||||||
12=25/15/10/5 | Ron Mooring | 10.0 | ||||||||||||||
13=30/15/10/5 | Jim O'Shield | 8.3 | ||||||||||||||
14=30/20/10/5 | Charlie Paullisky | 12.8 | ||||||||||||||
15=30/20/15/5 | Garrison Payne | 6.0 | ||||||||||||||
16=30/20/15/10 | Richard Poole | 12.1 | 10 | 17 | -2.1 | 4th | $0 | 4.9 | 4th | $0 | 2.9 | 4th | $0 | |||
17=35/20/15/10 | Tommy Poole | 12.2 | ||||||||||||||
18=35/25/15/10 | Bret Puckett | 11.4 | ||||||||||||||
19=40/25/15/10 | Bob Reynolds | 13.5 | ||||||||||||||
20=45/25/15/10 | Dave Singletary | 12.7 | ||||||||||||||
21=45/30/15/10 | Artie Smith | 12.5 | ||||||||||||||
22=45/30/20/10 | Wade Sumner | 11.6 | ||||||||||||||
23=50/30/20/10 | Gene Vanderpool | 12.7 | ||||||||||||||
24=50/35/20/10 | Don Watts | 12.7 |
Thursday, February 23, 2017
Results 2017.02.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment