14-Oct | 15.00 | 20 | 20 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.6 | 3 | 8 | -3.55 | 1.45 | -2.10 | ||||||||||
Don Bassett | 13.9 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Jim Bell | 3.8 | |||||||||||||||
Corn Bread | 12.6 | |||||||||||||||
Glenn Broadnax | 16.0 | |||||||||||||||
Dennis Brown | 12.1 | 10 | 12 | -2.13 | -0.13 | -2.26 | ||||||||||
Chris Cannon | 10.4 | |||||||||||||||
Pete Centeno | 8.9 | |||||||||||||||
Mike Faccento | 6.8 | 3 | 7 | -3.81 | 0.19 | -3.63 | ||||||||||
Larry Fales | 12.6 | |||||||||||||||
Frank Fennell | 11.6 | |||||||||||||||
Bob Fisher | 15.9 | |||||||||||||||
Richard Fosky | 7.7 | |||||||||||||||
Doc Garrett | 13.8 | |||||||||||||||
Ron Hall | 11.4 | 6 | 13 | -5.38 | 1.62 | 4th | $10 | -3.77 | ||||||||
Randy Head | 7.1 | 4 | 8 | -3.06 | 0.94 | -2.12 | ||||||||||
Jeff Holly | 14.3 | |||||||||||||||
Glenn House | 13.7 | 9 | 14 | -4.67 | 0.33 | -4.33 | ||||||||||
Charlie Jackson | 7.1 | 7 | 6 | -0.10 | -1.10 | -1.21 | ||||||||||
Don Jarzynka | 10.9 | 13 | 10 | 2.10 | 2nd | $25 | -0.90 | 1.20 | ||||||||
Tommy Leonard | 10.2 | |||||||||||||||
John Mitchell | 6.0 | |||||||||||||||
Chris Mooring | 12.2 | |||||||||||||||
Ron Mooring | 9.3 | 2 | 11 | -7.33 | 1.67 | 3rd | $15 | -5.66 | ||||||||
Jack Morse | 9.1 | 9 | 8 | -0.10 | -1.10 | -1.20 | ||||||||||
Dave Nielsen | 9.1 | |||||||||||||||
Jim O'Shield | 7.9 | |||||||||||||||
Garrison Payne | 7.2 | 3 | 8 | -4.16 | 0.84 | -3.32 | ||||||||||
Richard Poole | 14.8 | 16 | 13 | 1.20 | -1.80 | -0.61 | ||||||||||
Tommy Poole | 12.4 | 14 | 13 | 1.59 | 4th | $10 | 0.59 | 2.18 | 3rd | $15 | ||||||
Bret Puckett | 9.2 | 6 | 10 | -3.23 | 0.77 | -2.47 | ||||||||||
Bob Reynolds | 14.7 | |||||||||||||||
Steve Roland | 14.2 | 16 | 15 | 1.76 | 3rd | $15 | 0.76 | 2.52 | 2nd | $25 | ||||||
Frankie Sanders | 16.0 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 14.1 | 10 | 20 | -4.10 | 5.90 | 1st | $45 | 1.80 | 4th | $10 | ||||||
Artie Smith | 15.1 | 19 | 20 | 3.89 | 1st | $45 | 4.89 | 2nd | $25 | 8.77 | 1st | $45 | ||||
Wade Sumner | 11.1 | 9 | 11 | -2.15 | -0.15 | -2.29 | ||||||||||
Gene Vanderpool | 12.8 | 8 | 12 | -4.83 | -0.83 | -5.66 | ||||||||||
John Wade | 12.8 | |||||||||||||||
Don Watts | 13.0 | 10 | 14 | -2.96 | 1.04 | -1.91 | ||||||||||
Ben Wilkes | 9.0 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Rick Mock | 12.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $95 | $95 | $95 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Thursday, October 15, 2015
Results 2015.10.14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment