16-Feb | 15.00 | 12 | 12 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 7.2 | 4 | 9 | -3.19 | 1.81 | 4th | $5 | -1.37 | ||||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 16.1 | |||||||||||||||
Dennis Brown | 12.2 | 8 | 11 | -4.22 | -1.22 | -5.44 | ||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 10.0 | |||||||||||||||
Fred Cook | 14.3 | |||||||||||||||
Mike Faccento | 5.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.6 | |||||||||||||||
Bob Fisher | 15.9 | |||||||||||||||
Richard Fosky | 6.6 | |||||||||||||||
Doc Garrett | 13.7 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 10.4 | |||||||||||||||
Randy Head | 7.2 | 10 | 6 | 2.84 | 2nd | $15 | -1.16 | 1.68 | 3rd | $10 | ||||||
Glenn House | 13.1 | 12 | 14 | -1.06 | 4th | $5 | 0.94 | -0.11 | 4th | $5 | X | |||||
Charlie Jackson | 6.0 | 1 | 3 | -5.00 | -3.00 | -8.01 | ||||||||||
Don Jarzynka | 9.7 | 3 | 14 | -6.69 | 4.31 | 2nd | $15 | -2.38 | ||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 13.4 | |||||||||||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 12.2 | |||||||||||||||
Ron Mooring | 11.4 | |||||||||||||||
Jack Morse | 8.1 | 6 | 14 | -2.13 | 5.87 | 1st | $25 | 3.73 | 2nd | $15 | ||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 6.3 | |||||||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.1 | |||||||||||||||
Richard Poole | 13.4 | |||||||||||||||
Tommy Poole | 9.7 | |||||||||||||||
Bret Puckett | 8.0 | 12 | 10 | 4.05 | 1st | $25 | 2.05 | 3rd | $10 | 6.09 | 1st | $25 | ||||
Bob Reynolds | 10.1 | 9 | 11 | -1.08 | 0.92 | -0.16 | ||||||||||
Steve Roland | 11.1 | |||||||||||||||
Frankie Sanders | 13.2 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 12.8 | 12 | 9 | -0.77 | 3rd | $10 | -3.77 | -4.54 | ||||||||
Artie Smith | 14.9 | |||||||||||||||
Wade Sumner | 11.0 | |||||||||||||||
Bob Treend | 14.9 | |||||||||||||||
Gene Vanderpool | 11.0 | 7 | 8 | -4.00 | -3.00 | -7.00 | ||||||||||
John Wade | 14.8 | 8 | 12 | -6.82 | -2.82 | -9.63 | ||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 8.6 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $55 | $55 | $55 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, February 17, 2015
Results 2015.02.16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment