| 5-Jan | 15.00 | 8 | 7 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 7.9 | |||||||||||||||
| Don Bassett | 15.5 | |||||||||||||||
| Larry Beck | 10.9 | |||||||||||||||
| Glenn Broadnax | 15.9 | |||||||||||||||
| Dennis Brown | 12.0 | |||||||||||||||
| Tom Bunting | 11.9 | |||||||||||||||
| Jerry Campbell | 13.9 | |||||||||||||||
| Pete Centeno | 8.8 | 10 | 15 | 1.23 | 1st | $20 | 6.23 | 1st | $15 | 7.45 | 1st | $15 | ||||
| Fred Cook | 14.3 | |||||||||||||||
| Mike Faccento | 5.3 | 4 | 4 | -1.34 | 3rd | $5 | -1.34 | -2.67 | 4th | $0 | ||||||
| Larry Fales | 13.5 | |||||||||||||||
| Frank Fennell | 11.6 | |||||||||||||||
| Bob Fisher | 15.9 | |||||||||||||||
| Richard Fosky | 7.8 | 8 | 7 | 0.25 | 2nd | $10 | -0.75 | 4th | $0 | -0.50 | 2nd | $10 | ||||
| Doc Garrett | 13.7 | |||||||||||||||
| Jim Greer | 10.0 | |||||||||||||||
| Ron Hall | 9.8 | |||||||||||||||
| Randy Head | 7.5 | |||||||||||||||
| Glenn House | 13.0 | |||||||||||||||
| Charlie Jackson | 5.7 | 1 | 7 | -4.68 | 1.32 | 3rd | $5 | -3.37 | ||||||||
| Don Jarzynka | 10.4 | 7 | 8 | -3.35 | -2.35 | -5.71 | ||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 14.1 | |||||||||||||||
| Rick Mock | 12.1 | |||||||||||||||
| Chris Mooring | 11.7 | |||||||||||||||
| Ron Mooring | 11.5 | 10 | 8 | -1.52 | 4th | $0 | -3.52 | -5.04 | ||||||||
| Jack Morse | 8.2 | |||||||||||||||
| Doug Muggli | 12.7 | |||||||||||||||
| Dave Nielsen | 7.9 | |||||||||||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 5.7 | |||||||||||||||
| Richard Poole | 13.8 | |||||||||||||||
| Tommy Poole | 10.0 | |||||||||||||||
| Bret Puckett | 9.0 | |||||||||||||||
| Bob Reynolds | 10.3 | |||||||||||||||
| Steve Roland | 12.8 | 5 | -7.82 | |||||||||||||
| Frankie Sanders | 14.2 | |||||||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 13.1 | |||||||||||||||
| Artie Smith | 15.4 | |||||||||||||||
| Wade Sumner | 11.9 | |||||||||||||||
| Bob Treend | 16.0 | |||||||||||||||
| Gene Vanderpool | 11.4 | 7 | 14 | -4.40 | 2.60 | 2nd | $10 | -1.80 | 3rd | $5 | ||||||
| John Wade | 15.5 | |||||||||||||||
| Don Watts | 13.1 | |||||||||||||||
| Ben Wilkes | 9.1 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $35 | $30 | $30 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, January 6, 2015
Results 2015.01.05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment