| 28-Jan | 15.00 | 14 | 14 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 7.9 | 5 | 7 | -2.90 | -0.90 | -3.80 | ||||||||||
| Don Bassett | 15.5 | |||||||||||||||
| Larry Beck | 10.9 | |||||||||||||||
| Glenn Broadnax | 16.5 | 15 | 14 | -1.52 | -2.52 | -4.04 | ||||||||||
| Dennis Brown | 12.0 | |||||||||||||||
| Tom Bunting | 11.9 | |||||||||||||||
| Jerry Campbell | 13.9 | |||||||||||||||
| Pete Centeno | 9.4 | |||||||||||||||
| Fred Cook | 14.3 | |||||||||||||||
| Mike Faccento | 5.3 | |||||||||||||||
| Larry Fales | 13.5 | |||||||||||||||
| Frank Fennell | 11.6 | |||||||||||||||
| Bob Fisher | 15.9 | |||||||||||||||
| Richard Fosky | 6.9 | |||||||||||||||
| Doc Garrett | 13.7 | |||||||||||||||
| Jim Greer | 10.0 | |||||||||||||||
| Ron Hall | 10.5 | 10 | 12 | -0.52 | 4th | $5 | 1.48 | 0.96 | ||||||||
| Randy Head | 7.4 | 5 | 5 | -2.37 | -2.37 | -4.73 | ||||||||||
| Glenn House | 13.2 | |||||||||||||||
| Charlie Jackson | 6.1 | 4 | 4 | -2.12 | -2.12 | -4.24 | ||||||||||
| Don Jarzynka | 9.8 | |||||||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 13.4 | |||||||||||||||
| Rick Mock | 12.1 | |||||||||||||||
| Chris Mooring | 11.7 | |||||||||||||||
| Ron Mooring | 11.4 | 9 | 18 | -2.44 | 6.56 | 1st | $30 | 4.13 | 1st | $30 | ||||||
| Jack Morse | 8.5 | 8 | 11 | -0.51 | 3rd | $10 | 2.49 | 4th | $5 | 1.97 | 4th | $5 | ||||
| Doug Muggli | 12.7 | |||||||||||||||
| Dave Nielsen | 6.8 | |||||||||||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 5.7 | |||||||||||||||
| Richard Poole | 13.8 | |||||||||||||||
| Tommy Poole | 9.5 | 9 | 10 | -0.54 | 0.46 | -0.08 | ||||||||||
| Bret Puckett | 9.0 | 6 | 9 | -3.03 | -0.03 | -3.06 | ||||||||||
| Bob Reynolds | 11.0 | 8 | 15 | -2.97 | 4.03 | 2nd | $20 | 1.06 | ||||||||
| Steve Roland | 12.1 | 11 | 11 | -1.10 | -1.10 | -2.19 | ||||||||||
| Frankie Sanders | 13.2 | |||||||||||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 12.9 | 6 | 15 | -6.91 | 2.09 | -4.82 | ||||||||||
| Artie Smith | 14.8 | |||||||||||||||
| Wade Sumner | 11.5 | 12 | 15 | 0.50 | 2nd | $20 | 3.50 | 3rd | $10 | 4.00 | 2nd | $20 | ||||
| Bob Treend | 14.9 | |||||||||||||||
| Gene Vanderpool | 9.5 | 11 | 11 | 1.46 | 1st | $30 | 1.46 | 2.92 | 3rd | $10 | ||||||
| John Wade | 14.8 | |||||||||||||||
| Don Watts | 13.1 | |||||||||||||||
| Ben Wilkes | 8.6 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $65 | $65 | $65 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Thursday, January 29, 2015
Results 2015.01.29
Subscribe to:
Comments (Atom)