5-Dec | 15.00 | 9 | 9 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.6 | 12 | 7 | 5.36 | 1st | $25 | 0.36 | 5.71 | 1st | $25 | ||||||
Don Bassett | 15.5 | |||||||||||||||
Larry Beck | 10.9 | |||||||||||||||
Glenn Broadnax | 16.8 | |||||||||||||||
Dennis Brown | 12.0 | |||||||||||||||
Tom Bunting | 11.9 | |||||||||||||||
Jerry Campbell | 13.9 | |||||||||||||||
Pete Centeno | 8.9 | 9 | 11 | 0.12 | 2.12 | 2nd | $10 | 2.23 | 3rd | $5 | ||||||
Fred Cook | 14.3 | |||||||||||||||
Larry Fales | 13.5 | |||||||||||||||
Frank Fennell | 11.5 | |||||||||||||||
Bob Fisher | 15.9 | |||||||||||||||
Richard Fosky | 7.8 | 4 | 5 | -3.76 | -2.76 | -6.52 | ||||||||||
Doc Garrett | 14.0 | |||||||||||||||
Tiger Woods | 18.0 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 10.8 | |||||||||||||||
Randy Head | 8.2 | 6 | 8 | -2.20 | -0.20 | -2.41 | ||||||||||
Glenn House | 13.0 | |||||||||||||||
Charlie Jackson | 5.6 | |||||||||||||||
Don Jarzynka | 9.5 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 14.1 | |||||||||||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 12.3 | |||||||||||||||
Ron Mooring | 12.1 | |||||||||||||||
Jack Morse | 8.0 | 7 | 11 | -0.96 | 3.04 | 1st | $25 | 2.08 | 4th | $0 | X | |||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 8.4 | 9 | 9 | 0.60 | 0.60 | 4th | $0 | 1.21 | ||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 6.0 | |||||||||||||||
Richard Poole | 13.8 | |||||||||||||||
Tommy Poole | 10.9 | |||||||||||||||
Bret Puckett | 9.3 | 10 | 4 | 0.71 | 4th | $0 | -5.29 | -4.59 | ||||||||
Bob Reynolds | 11.5 | 13 | 13 | 1.49 | 2nd | $10 | 1.49 | 3rd | $5 | 2.97 | 2nd | $10 | X | |||
Steve Roland | 11.9 | |||||||||||||||
Frankie Sanders | 15.3 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 12.6 | |||||||||||||||
Artie Smith | 15.6 | |||||||||||||||
Wade Sumner | 10.9 | 12 | 10 | 1.06 | 3rd | $5 | -0.94 | 0.11 | X | |||||||
Bob Treend | 16.0 | |||||||||||||||
Gene Vanderpool | 12.1 | |||||||||||||||
John Wade | 15.5 | |||||||||||||||
Don Watts | 13.1 | |||||||||||||||
Ben Wilkes | 9.1 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $40 | $40 | $40 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Saturday, December 6, 2014
Results 2014.12.05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment