| 11-Jul | 15.00 | 13 | 13 | Front | Back | Overall | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
| Rickie Baker | 5.9 | 4 | 9 | -1.89 | 3.11 | 3rd | $10 | 1.22 | 4th | $5 | |||||
| Don Bassett | 14.7 | ||||||||||||||
| Larry Beck | 11.5 | ||||||||||||||
| Glenn Broadnax | 16.1 | 13 | 14 | -3.15 | -2.15 | -5.30 | |||||||||
| Dennis Brown | 13.7 | ||||||||||||||
| Tom Bunting | 12.9 | ||||||||||||||
| Jerry Campbell | 13.9 | ||||||||||||||
| Pete Centeno | 7.7 | 5 | 1 | -2.70 | -6.70 | -9.39 | |||||||||
| Fred Cook | 15.0 | 13 | 16 | -2.00 | 1.00 | -1.00 | |||||||||
| Larry Fales | 13.3 | ||||||||||||||
| Frank Fennell | 11.1 | ||||||||||||||
| Bob Fisher | 16.8 | ||||||||||||||
| Richard Fosky | 8.7 | ||||||||||||||
| Joel Garrett Jr | 17.5 | ||||||||||||||
| Joel Garrett Sr | 6.7 | 1 | 8 | -5.66 | 1.34 | -4.32 | |||||||||
| Jim Greer | 10.0 | ||||||||||||||
| Ron Hall | 10.3 | 11 | 10 | 0.66 | 2nd | $15 | -0.34 | 0.31 | |||||||
| Randy Head | 7.1 | ||||||||||||||
| Glenn House | 12.7 | 12 | 11 | -0.73 | -1.73 | -2.46 | |||||||||
| Charlie Jackson | 4.5 | ||||||||||||||
| Don Jarzynka | 10.5 | ||||||||||||||
| Ed Lancaster | 18.5 | ||||||||||||||
| Tommy Leonard | 10.7 | ||||||||||||||
| Rick Mock | 12.1 | ||||||||||||||
| Chris Mooring | 9.9 | ||||||||||||||
| Ron Mooring | 12.2 | ||||||||||||||
| Jack Morse | 9.8 | 9 | 7 | -0.77 | -2.77 | -3.55 | |||||||||
| Doug Muggli | 12.7 | ||||||||||||||
| Dave Nielsen | 9.1 | 7 | 13 | -2.13 | 3.87 | 1st | $30 | 1.74 | 3rd | $10 | |||||
| Terry Padgett | 13.1 | ||||||||||||||
| Garrison Payne | 8.5 | ||||||||||||||
| Richard Poole | 13.6 | ||||||||||||||
| Tommy Poole | 10.5 | ||||||||||||||
| Bret Puckett | 8.4 | ||||||||||||||
| Bob Reynolds | 12.7 | 12 | 13 | -0.70 | 4th | $5 | 0.30 | -0.40 | |||||||
| Steve Roland | 13.7 | 13 | 13 | -0.72 | -0.72 | -1.44 | |||||||||
| Frankie Sanders | 15.9 | ||||||||||||||
| Marvin Shealy | 6.9 | ||||||||||||||
| Wayman Simpson | 8.3 | ||||||||||||||
| Dave Singletary | 11.3 | 11 | 15 | -0.35 | 3rd | $10 | 3.65 | 2nd | $15 | 3.30 | 2nd | $15 | |||
| Artie Smith | 15.8 | ||||||||||||||
| Wade Sumner | 9.9 | ||||||||||||||
| Bob Treend | 15.7 | ||||||||||||||
| Gene Vanderpool | 11.4 | ||||||||||||||
| John Wade | 14.5 | ||||||||||||||
| Don Watts | 12.1 | 14 | 15 | 1.93 | 1st | $30 | 2.93 | 4th | $5 | 4.86 | 1st | $30 | |||
| Ben Wilkes | 10.0 | ||||||||||||||
| Jody Woodruff | 17.5 | ||||||||||||||
| Party Fund: | $15 | $60 | $60 | $60 | |||||||||||
| $5 | $5 | $5 | |||||||||||||
| NOTES: | |||||||||||||||
Saturday, July 12, 2014
Results 2014.07.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment