| 9-Jun | 15.00 | 11 | 11 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Rickie Baker | 6.0 | |||||||||||||||
| Don Bassett | 12.1 | |||||||||||||||
| Larry Beck | 11.5 | |||||||||||||||
| Glenn Broadnax | 18.1 | |||||||||||||||
| Dennis Brown | 14.6 | |||||||||||||||
| Tom Bunting | 12.9 | |||||||||||||||
| Jerry Campbell | 14.2 | |||||||||||||||
| Pete Centeno | 8.1 | |||||||||||||||
| Fred Cook | 13.9 | |||||||||||||||
| Larry Fales | 13.2 | |||||||||||||||
| Frank Fennell | 10.6 | |||||||||||||||
| Bob Fisher | 16.8 | |||||||||||||||
| Richard Fosky | 7.2 | 5 | 7 | -2.22 | -0.22 | -2.43 | ||||||||||
| Joel Garrett Jr | 17.5 | |||||||||||||||
| Joel Garrett Sr | 6.7 | |||||||||||||||
| Jim Greer | 10.0 | |||||||||||||||
| Ron Hall | 11.2 | |||||||||||||||
| Randy Head | 7.1 | |||||||||||||||
| Glenn House | 11.5 | |||||||||||||||
| Charlie Jackson | 4.5 | |||||||||||||||
| Don Jarzynka | 10.6 | |||||||||||||||
| Ed Lancaster | 18.5 | |||||||||||||||
| Tommy Leonard | 11.5 | |||||||||||||||
| Rick Mock | 12.1 | |||||||||||||||
| Chris Mooring | 10.0 | |||||||||||||||
| Ron Mooring | 12.9 | |||||||||||||||
| Jack Morse | 10.8 | 9 | 11 | -1.76 | 0.24 | -1.53 | ||||||||||
| Doug Muggli | 12.7 | |||||||||||||||
| Dave Nielsen | 6.9 | |||||||||||||||
| Terry Padgett | 13.1 | |||||||||||||||
| Garrison Payne | 8.7 | 4 | 5 | -4.73 | -3.73 | -8.46 | ||||||||||
| Richard Poole | 13.5 | |||||||||||||||
| Tommy Poole | 12.0 | 12 | 12 | -0.03 | 4th | $0 | -0.03 | -0.06 | ||||||||
| Bret Puckett | 7.5 | |||||||||||||||
| Bob Reynolds | 12.2 | 9 | 15 | -3.20 | 2.80 | 3rd | $10 | -0.40 | ||||||||
| Steve Roland | 12.5 | 15 | 14 | 2.49 | 2nd | $15 | 1.49 | 3.99 | 3rd | $10 | X | |||||
| Frankie Sanders | 15.5 | 15 | 20 | -0.46 | 4.54 | 2nd | $15 | 4.08 | 2nd | $15 | ||||||
| Marvin Shealy | 6.9 | |||||||||||||||
| Wayman Simpson | 8.3 | |||||||||||||||
| Dave Singletary | 10.0 | 16 | 18 | 6.03 | 1st | $25 | 8.03 | 1st | $25 | 14.05 | 1st | $25 | ||||
| Artie Smith | 15.8 | |||||||||||||||
| Wade Sumner | 8.7 | |||||||||||||||
| Bob Treend | 17.0 | 11 | 13 | -6.01 | -4.01 | -10.03 | ||||||||||
| Gene Vanderpool | 13.0 | 15 | 12 | 2.00 | 3rd | $10 | -1.00 | 1.00 | 4th | $0 | ||||||
| John Wade | 14.2 | |||||||||||||||
| Don Watts | 11.4 | 9 | 13 | -2.41 | 1.59 | 4th | $0 | -0.81 | ||||||||
| Ben Wilkes | 10.0 | |||||||||||||||
| Jody Woodruff | 17.5 | |||||||||||||||
| Party Fund: | $15 | $50 | $50 | $50 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, June 10, 2014
Results 2014.06.09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment