12-May | 15.00 | 13 | 13 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Rickie Baker | 6.0 | |||||||||||||||
Don Bassett | 12.1 | |||||||||||||||
Larry Beck | 11.5 | |||||||||||||||
Glenn Broadnax | 17.4 | |||||||||||||||
Dennis Brown | 14.2 | 9 | 6 | -5.24 | -8.24 | -13.48 | ||||||||||
Tom Bunting | 12.9 | |||||||||||||||
Jerry Campbell | 13.3 | |||||||||||||||
Pete Centeno | 8.5 | |||||||||||||||
Fred Cook | 13.0 | |||||||||||||||
Larry Fales | 13.2 | |||||||||||||||
Frank Fennell | 11.3 | |||||||||||||||
Bob Fisher | 16.8 | |||||||||||||||
Richard Fosky | 5.4 | 6 | 5 | 0.60 | -0.40 | 0.19 | ||||||||||
Joel Garrett Jr | 17.5 | |||||||||||||||
Joel Garrett Sr | 6.7 | |||||||||||||||
Jim Greer | 10.0 | |||||||||||||||
Ron Hall | 9.9 | |||||||||||||||
Randy Head | 8.0 | |||||||||||||||
Glenn House | 11.8 | 9 | 8 | -2.82 | -3.82 | -6.64 | ||||||||||
Charlie Jackson | 4.5 | |||||||||||||||
Don Jarzynka | 10.8 | |||||||||||||||
Ed Lancaster | 18.5 | |||||||||||||||
Tommy Leonard | 11.9 | 13 | 11 | 1.15 | 4th | $5 | -0.85 | 0.29 | X | |||||||
Rick Mock | 12.1 | |||||||||||||||
Chris Mooring | 9.2 | |||||||||||||||
Ron Mooring | 12.5 | 12 | 14 | -0.46 | 1.54 | 4th | $5 | 1.08 | 4th | $5 | ||||||
Jack Morse | 10.7 | 10 | 12 | -0.67 | 1.33 | 0.67 | ||||||||||
Doug Muggli | 12.7 | |||||||||||||||
Dave Nielsen | 7.5 | 7 | 6 | -0.52 | -1.52 | -2.04 | ||||||||||
Terry Padgett | 13.1 | |||||||||||||||
Garrison Payne | 7.9 | 7 | 5 | -0.90 | -2.90 | -3.81 | ||||||||||
Richard Poole | 12.7 | |||||||||||||||
Tommy Poole | 11.5 | 14 | 14 | 2.53 | 2nd | $15 | 2.53 | 2nd | $15 | 5.05 | 2nd | $15 | X | |||
Bret Puckett | 7.5 | |||||||||||||||
Bob Reynolds | 13.0 | 6 | 15 | -7.01 | 1.99 | 3rd | $10 | -5.03 | ||||||||
Steve Roland | 12.0 | |||||||||||||||
Frankie Sanders | 14.9 | |||||||||||||||
Marvin Shealy | 6.9 | |||||||||||||||
Wayman Simpson | 8.3 | |||||||||||||||
Dave Singletary | 10.1 | 11 | 7 | 0.91 | -3.09 | -2.19 | ||||||||||
Artie Smith | 15.8 | |||||||||||||||
Wade Sumner | 9.1 | |||||||||||||||
Bob Treend | 14.8 | 17 | 28 | 2.16 | 3rd | $10 | 13.16 | 1st | $30 | 15.31 | 1st | $30 | ||||
Gene Vanderpool | 11.4 | 15 | 11 | 3.60 | 1st | $30 | -0.40 | 3.20 | 3rd | $10 | ||||||
John Wade | 13.6 | |||||||||||||||
Don Watts | 11.3 | |||||||||||||||
Ben Wilkes | 10.0 | |||||||||||||||
Jody Woodruff | 17.5 | |||||||||||||||
Party Fund: | $15 | $60 | $60 | $60 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, May 13, 2014
Results 2014.05.12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment