27-Dec | 15.00 | 10 | 10 | Front | Back | Overall | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
Rickie Baker | 6.0 | ||||||||||||||
Don Bassett | 12.3 | ||||||||||||||
Glenn Broadnax | 14.7 | 15 | 13 | 0.33 | 2nd | $15 | -1.67 | -1.34 | 4th | $0 | |||||
Dennis Brown | 12.3 | ||||||||||||||
Tom Bunting | 14.5 | ||||||||||||||
Jerry Campbell | 12.8 | ||||||||||||||
Pete Centeno | 8.8 | ||||||||||||||
Fred Cook | 14.5 | ||||||||||||||
Larry Fales | 13.0 | ||||||||||||||
Frank Fennell | 12.1 | 11 | 16 | -1.14 | 4th | $0 | 3.86 | 1st | $25 | 2.71 | 2nd | $15 | |||
Bob Fisher | 18.0 | ||||||||||||||
Richard Fosky | 5.4 | ||||||||||||||
Joel Garrett Jr | 17.5 | ||||||||||||||
Joel Garrett Sr | 6.7 | ||||||||||||||
Jim Greer | 10.0 | ||||||||||||||
Ron Hall | 9.0 | 7 | 9 | -2.05 | -0.05 | -2.09 | |||||||||
Randy Head | 9.0 | 8 | 10 | -1.04 | 3rd | $5 | 0.96 | 4th | $0 | -0.07 | 3rd | $5 | |||
Glenn House | 13.4 | ||||||||||||||
Charlie Jackson | 6.0 | 4 | 4 | -2.02 | -2.02 | -4.05 | |||||||||
Don Jarzynka | 10.7 | ||||||||||||||
Ed Lancaster | 18.5 | ||||||||||||||
Tommy Leonard | 12.2 | ||||||||||||||
Rick Mock | 11.9 | ||||||||||||||
Tom Moore | 15.9 | ||||||||||||||
Ron Mooring | 12.5 | ||||||||||||||
Jack Morse | 9.0 | ||||||||||||||
Doug Muggli | 13.3 | ||||||||||||||
Dave Nielsen | 9.5 | ||||||||||||||
Terry Padgett | 13.1 | ||||||||||||||
Garrison Payne | 9.1 | 4 | 6 | -5.11 | -3.11 | -8.22 | |||||||||
Richard Poole | 13.8 | 8 | 13 | -5.76 | -0.76 | -6.52 | |||||||||
Tommy Poole | 11.4 | ||||||||||||||
Bret Puckett | 7.5 | ||||||||||||||
Bob Reynolds | 12.4 | 16 | 14 | 3.57 | 1st | $25 | 1.57 | 3rd | $5 | 5.15 | 1st | $25 | |||
Steve Roland | 13.5 | ||||||||||||||
Frankie Sanders | 16.1 | ||||||||||||||
Marvin Shealy | 6.9 | ||||||||||||||
Wayman Simpson | 6.9 | 3 | 9 | -3.94 | 2.06 | 2nd | $15 | -1.88 | |||||||
Dave Singletary | 14.5 | ||||||||||||||
Artie Smith | 14.9 | 11 | 14 | -3.89 | -0.89 | -4.78 | |||||||||
Rick Staylor | 10.7 | ||||||||||||||
Wade Sumner | 10.5 | ||||||||||||||
Bob Treend | 13.3 | ||||||||||||||
Gene Vanderpool | 12.0 | ||||||||||||||
John Wade | 14.3 | ||||||||||||||
Don Watts | 11.2 | ||||||||||||||
Ben Wilkes | 10.1 | ||||||||||||||
Jody Woodruff | 17.5 | ||||||||||||||
Party Fund: | $15 | $45 | $45 | $45 | |||||||||||
$5 | $5 | $5 | |||||||||||||
NOTES: |
Saturday, December 28, 2013
Results 2013.12.27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment