| 8-Apr | 15.00 | 20 | 20 | Front | Back | Overall | AAP | |||||||||
| PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
| Hal Baker | 20.8 | |||||||||||||||
| Don Bassett | 13.9 | |||||||||||||||
| Dennis Brown | 11.9 | |||||||||||||||
| Tom Bunting | 15.1 | 14 | 9 | -1.06 | -6.06 | -7.11 | ||||||||||
| Jerry Campbell | 13.6 | 12 | 14 | -1.63 | 0.37 | -1.26 | ||||||||||
| Tony Castro | 15.3 | |||||||||||||||
| Pete Centeno | 10.7 | |||||||||||||||
| Fred Cook | 16.5 | |||||||||||||||
| Randall Evans | 10.5 | |||||||||||||||
| Larry Fales | 12.4 | 14 | 21 | 1.57 | 3rd | $15 | 8.57 | 2nd | $25 | 10.14 | 1st | $45 | ||||
| Frank Fennell | 11.9 | |||||||||||||||
| Bob Fisher | 14.4 | |||||||||||||||
| Joel Garrett Jr | 19.6 | |||||||||||||||
| Joel Garrett Sr | 4.8 | |||||||||||||||
| Jim Greer | 11.3 | |||||||||||||||
| Randy Head | 6.2 | |||||||||||||||
| Glenn House | 12.3 | |||||||||||||||
| Charlie Jackson | 5.4 | 3 | 3 | -2.43 | -2.43 | -4.86 | ||||||||||
| Don Jarzynka | 9.9 | |||||||||||||||
| Mike Keys | 12.4 | |||||||||||||||
| Ed Lancaster | 14.9 | |||||||||||||||
| Tommy Leonard | 12.6 | 14 | 14 | 1.45 | 4th | $10 | 1.45 | 2.89 | ||||||||
| Steve Mauldin | 14.0 | |||||||||||||||
| Tom Moore | 15.7 | 16 | 16 | 0.26 | 0.26 | 0.51 | ||||||||||
| Ron Mooring | 12.5 | 12 | 8 | -0.49 | -4.49 | -4.98 | ||||||||||
| Jack Morse | 10.8 | 9 | 15 | -1.80 | 4.20 | 4th | $10 | 2.40 | ||||||||
| Doug Muggli | 12.2 | |||||||||||||||
| Dave Nielsen | 7.6 | |||||||||||||||
| Terry Padgett | 13.0 | |||||||||||||||
| Garrison Payne | 10.0 | 6 | 8 | -3.99 | -1.99 | -5.99 | ||||||||||
| Richard Poole | 12.6 | 8 | 12 | -4.60 | -0.60 | -5.20 | ||||||||||
| Tommy Poole | 11.9 | |||||||||||||||
| Steve Roland | 13.0 | 8 | 8 | -5.01 | -5.01 | -10.03 | ||||||||||
| Bruce Rumble | 11.6 | |||||||||||||||
| Frankie Sanders | 14.5 | 9 | 19 | -5.48 | 4.52 | 3rd | $15 | -0.96 | ||||||||
| Ron Shin | 17.2 | |||||||||||||||
| Bill Shively | 20.4 | |||||||||||||||
| Wayman Simpson | 8.1 | 8 | 11 | -0.05 | 2.95 | 2.89 | ||||||||||
| Dave Singletary | 12.6 | 13 | 15 | 0.42 | 2.42 | 2.84 | ||||||||||
| Artie Smith | 14.9 | 19 | 17 | 4.08 | 2nd | $25 | 2.08 | 6.17 | 3rd | $15 | ||||||
| Rick Staylor | 10.7 | |||||||||||||||
| Wade Sumner | 10.3 | 17 | 13 | 6.69 | 1st | $45 | 2.69 | 9.39 | 2nd | $25 | ||||||
| Bob Treend | 14.2 | 9 | 23 | -5.21 | 8.79 | 1st | $45 | 3.58 | 4th | $10 | ||||||
| Gene Vanderpool | 11.2 | 6 | 13 | -5.17 | 1.83 | -3.34 | ||||||||||
| John Wade | 15.0 | |||||||||||||||
| Don Watts | 9.4 | 6 | 10 | -3.42 | 0.58 | -2.84 | ||||||||||
| Ben Wilkes | 10.9 | 9 | 8 | -1.91 | -2.91 | -4.81 | ||||||||||
| Jody Woodruff | 18.3 | |||||||||||||||
| Party Fund: | $15 | $95 | $95 | $95 | ||||||||||||
| $5 | $5 | $5 | ||||||||||||||
| NOTES: | ||||||||||||||||
Tuesday, April 9, 2013
Results 2013.04.08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment