4-Mar | 15.00 | 19 | 19 | Front | Back | Overall | AAP | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | |
Hal Baker | 20.4 | |||||||||||||||
Don Bassett | 13.4 | |||||||||||||||
Dennis Brown | 12.3 | |||||||||||||||
Tom Bunting | 12.5 | 18 | 13 | 5.51 | 1st | $40 | 0.51 | 6.02 | 2nd | $25 | ||||||
Jerry Campbell | 12.3 | |||||||||||||||
Tony Castro | 15.3 | |||||||||||||||
Pete Centeno | 10.6 | 14 | 12 | 3.45 | 2nd | $25 | 1.45 | 4.90 | 4th | $10 | ||||||
Fred Cook | 15.8 | |||||||||||||||
GW Crabb | 6.8 | |||||||||||||||
Randall Evans | 10.1 | |||||||||||||||
Larry Fales | 12.9 | |||||||||||||||
Frank Fennell | 12.7 | |||||||||||||||
Bob Fisher | 13.7 | 14 | 14 | 0.32 | 0.32 | 0.64 | ||||||||||
Joel Garrett Jr | 19.6 | |||||||||||||||
Joel Garrett Sr | 4.9 | |||||||||||||||
Jim Greer | 11.3 | |||||||||||||||
Randy Head | 6.6 | |||||||||||||||
Glenn House | 12.1 | 12 | 12 | -0.10 | -0.10 | -0.20 | ||||||||||
Charlie Jackson | 5.1 | 2 | 5 | -3.14 | -0.14 | -3.27 | ||||||||||
Don Jarzynka | 9.6 | 10 | 7 | 0.36 | -2.64 | -2.29 | ||||||||||
Mike Keys | 12.4 | |||||||||||||||
Ed Lancaster | 15.5 | |||||||||||||||
Tommy Leonard | 13.2 | |||||||||||||||
Steve Mauldin | 14.0 | |||||||||||||||
Tom Moore | 15.7 | |||||||||||||||
Ron Mooring | 13.8 | 10 | 17 | -3.80 | 3.20 | -0.60 | ||||||||||
Jack Morse | 9.6 | 10 | 7 | 0.37 | -2.63 | -2.26 | ||||||||||
Doug Muggli | 12.0 | 12 | 16 | 0.01 | 4.01 | 4.01 | ||||||||||
Dave Nielsen | 8.9 | |||||||||||||||
Terry Padgett | 13.0 | |||||||||||||||
Garrison Payne | 10.5 | 7 | 9 | -3.53 | -1.53 | -5.06 | ||||||||||
Richard Poole | 12.9 | |||||||||||||||
Tommy Poole | 11.4 | 11 | 16 | -0.41 | 4.59 | 4.18 | ||||||||||
Steve Roland | 15.0 | 6 | 13 | -8.97 | -1.97 | -10.94 | ||||||||||
Bruce Rumble | 11.6 | |||||||||||||||
Frankie Sanders | 13.1 | 11 | 14 | -2.06 | 0.94 | -1.13 | ||||||||||
Ron Shin | 17.9 | |||||||||||||||
Bill Shively | 20.4 | |||||||||||||||
Wayman Simpson | 7.6 | 9 | 10 | 1.39 | 3rd | $15 | 2.39 | 3.78 | ||||||||
Dave Singletary | 13.2 | 10 | 21 | -3.16 | 7.84 | 1st | $40 | 4.68 | ||||||||
Artie Smith | 17.4 | |||||||||||||||
Rick Staylor | 10.7 | |||||||||||||||
Wade Sumner | 10.3 | 11 | 15 | 0.75 | 4.75 | 4th | $10 | 5.50 | 3rd | $15 | X | |||||
Bob Treend | 14.9 | 13 | 21 | -1.89 | 6.11 | 3rd | $15 | 4.22 | X | |||||||
Gene Vanderpool | 10.8 | 12 | 17 | 1.23 | 4th | $10 | 6.23 | 2nd | $25 | 7.46 | 1st | $40 | ||||
John Wade | 14.4 | |||||||||||||||
Ben Wilkes | 10.5 | 9 | 12 | -1.45 | 1.55 | 0.09 | ||||||||||
Jody Woodruff | 18.2 | |||||||||||||||
Party Fund: | $15 | $90 | $90 | $90 | ||||||||||||
$5 | $5 | $5 | ||||||||||||||
NOTES: |
Tuesday, March 5, 2013
Results 2013.03.04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment