29-Aug | 0.00 | 4 | 0 | Front | Back | Overall | |||||||||
PLAYERS | pts | Frt | Bck | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay | Var | Perf | Ties | Pay |
Rickie Baker | 7.8 | ||||||||||||||
Don Bassett | 13.3 | ||||||||||||||
Jim Bell | 3.8 | ||||||||||||||
Corn Bread | 12.6 | ||||||||||||||
Glenn Broadnax | 18.4 | ||||||||||||||
Dennis Brown | 13.8 | ||||||||||||||
Chris Cannon | 10.8 | ||||||||||||||
Pete Centeno | 9.0 | ||||||||||||||
GW Crabb | 6.2 | ||||||||||||||
Mike Faccento | 6.1 | ||||||||||||||
Larry Fales | 12.6 | ||||||||||||||
Richard Fosky | 7.1 | ||||||||||||||
Doc Garrett | 15.7 | ||||||||||||||
Ron Hall | 13.1 | ||||||||||||||
Randy Head | 7.9 | ||||||||||||||
Jeff Holly | 14.3 | ||||||||||||||
Glenn House | 13.4 | ||||||||||||||
Charlie Jackson | 7.5 | 3 | -4.47 | 4th | $0 | 4th | $0 | ||||||||
Don Jarzynka | 12.5 | 13 | 0.48 | 2nd | $5 | 2nd | $0 | ||||||||
Tommy Leonard | 12.4 | ||||||||||||||
Bill Lindsey | 13.4 | ||||||||||||||
John Mitchell | 5.7 | ||||||||||||||
Chris Mooring | 10.3 | ||||||||||||||
Ron Mooring | 7.7 | 9 | 1.26 | 1st | $15 | 1st | $0 | ||||||||
Dave Nielsen | 9.1 | ||||||||||||||
Jim O'Shield | 8.2 | ||||||||||||||
Charlie Paullisky | 13.2 | ||||||||||||||
Garrison Payne | 4.5 | ||||||||||||||
Richard Poole | 12.4 | ||||||||||||||
Tommy Poole | 10.9 | 11 | 0.10 | 3rd | $0 | 3rd | $0 | ||||||||
Bret Puckett | 10.5 | ||||||||||||||
Bob Reynolds | 12.2 | ||||||||||||||
Steve Roland | 14.7 | ||||||||||||||
Frankie Sanders | 12.3 | ||||||||||||||
Dave Singletary | 13.2 | ||||||||||||||
Artie Smith | 17.4 | ||||||||||||||
Wade Sumner | 12.4 | ||||||||||||||
Gene Vanderpool | 13.0 | ||||||||||||||
John Wade | 12.8 | ||||||||||||||
Don Watts | 14.5 | ||||||||||||||
Ben Wilkes | 8.6 | ||||||||||||||
Frank Fennell | #DIV/0! | ||||||||||||||
Larry Beck | #DIV/0! | ||||||||||||||
Bob Fisher | #DIV/0! | ||||||||||||||
Ed Lancaster | #DIV/0! | ||||||||||||||
Rick Mock | #DIV/0! | ||||||||||||||
Jody Woodruff | #DIV/0! | ||||||||||||||
Wayman Simpson | #DIV/0! | ||||||||||||||
Party Fund: | $0 | $20 | $0 | $0 | |||||||||||
$0 | $0 | $0 | |||||||||||||
NOTES: |
Tuesday, August 30, 2016
Results 2016.08.29
Subscribe to:
Posts (Atom)